|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
  
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | D | R | Alex Cook | 1987 |  |  | Mohawk Nation | Herkimer |  |  |  
| 47 | T | L | Jake Cook | 04/26/95 | 6-0 | 182 | Guleph, ON | Providence |  |     |  
| 32 | D | R | Keenan Cook | 04/27/96 | 5-10 | 175 | Courtice, ON | Siena |  |         |  
| 51 | D | R | Sam Cook | 05/15/81 | 6-3 | 195 | New Westminster, BC |  |  |   |  
|  | D | L | Brett Coons | 02/02/95 | 6-2 | 210 | Peterborough, ON | York |  |         |  
| 40 | F | R | Kevin Cooper | 04/07/91 | 6-4 | 190 | Crofton, MD | Maryland |  |     |  
| 72 | G | L | Lukas Coote | 05/06/91 | 6-2 | 195 | Whitby, ON | Durham | Brooklin OSL |     |  
|  | F | L | Cory Cop | 1992 | 6-1 | 180 | Port Moody, BC |  |  |   |  
|  | T | R | Cam Copland | 09/10/92 | 6-2 | 200 | Calgary, AB |  |  |   |  
|  | D | R | Luke Coppinger | 1992 | 6-0 | 200 | Toronto, ON |  |  |   |  
| 42 | F | R | Patrick Corbett | 04/19/92 | 5-11 | 195 | Burlington, ON | Lehigh | Ladner WCSLA |     |  
|  | F | L | Spencer Corkery | 04/27/94 | 6-4 | 220 | Winchester, ON | Queen's (NC) |  |  |  
|  | D | L | Steve Cormack | 08/14/85 | 6-1 | 280 | Kitchner, ON | Wilfrid Laurier |  |  |  
| 72 | F | L | Graedon Cornfield | 12/11/86 | 6-1 | 210 | Edmonton, AB |  |  |       |  
| 72 | F | L | Jordan Cornfield | 10/28/82 | 6-0 | 212 | Edmonton, AB |  |  |     |  
|  | G | L | Tyson Cornfield | 09/02/88 | 5-11 | 190 | Edmonton, AB |  |  |  |  
| 90 | D | L | Travis Cornwall | 02/01/90 | 6-2 | 210 | Coquitlam, BC | Simon Fraser |  |         |  
|  | F | R | Brandon Corp | 03/02/87 | 6-0 | 180 | Chittenango, NY | Colgate |  |   |  
|  | D | R | Paddy Corrigan | 03/05/84 | 6-5 | 205 | Burnaby, BC |  |  |  |  
| 30 | G | R | Chase Cosgrove | 11/08/01 | 6-2 | 200 | Woodslee, ON; | Windsor | Paris ALL Hamilton OSL
 |     |  
|  | T | R | Joel Cosman | 11/11/85 | 5-10 | 174 | St. John, NB |  |  |  |  
| 44 | G | L | Anthony Cosmo | 10/06/77 | 6-2 | 210 | Mississauga, ON | Brock |  |     |  
|  | F | L | Jordan Costa | 10/15/89 10/31/23
 | 6-0 | 220 | Mississauga, ON | Guelph |  |     |  
|  | F | R | Bryan Costabile | 02/20/98 | 6-1 | 195 | Sykesville, MD | Notre Dame | New York PLL |         |  
|  | D | R | CJ Costabile | 12/04/89 | 6-1 | 197 | New Fairfield, CT | Duke | Carolina PLL |         |  
|  | D | L | Ciaron Costello | 06/22/97 | 6-0 | 190 | Etobicoke, ON | Robert Morris |  |       |  
| 44 | F | L | Nick Cotter | 04/08/86 | 5-11 | 190 | Whitby, ON | Dowling |  |       |  
|  | F | L | Mark Cottom | 04/03/83 | 5-8 | 190 | Downingtown, PA | NYIT |  |  |  
| 42 | D | L | Pat Cougevan | 07/13/71 | 6-1 | 230 | Penn Yan, NY | Syracuse |  |   |  
| 27 | D | R | Kyle Couling | 11/05/73 | 6-0 | 190 | Port Moody, BC |  |  |   |  
|  | F | L | Ryan Coulter | 04/02/95 | 5-11 | 185 | Dundas, ON | Johns Hopkins |  |     |  
| 4 | D | R | Anthony Courcelle | 03/16/98 | 6-1 | 195 | Plantation,FL | Marquette |  |       |  
| 3 | D | L | Chris Courtney | 11/12/87 | 5-11 | 210 | Rochester, NY |  |  |   |  
|  | T | R | Colin Courtney | 06/15/97 | 5-10 | 170 | Orangeville, ON | Yale |  |     |  
|  | D | R | Scott Courtney | 11/08/88 | 6-1 | 201 |  |  |  |  |  
| 50 | D | R | Ryan Cousins | 04/01/81 | 6-1 | 200 | Toronto, ON | Brock |  |     |  
| 51 | G | R | Alex Coutts | 03/03/83 | 6-3 | 220 | Mission City, AB |  |  |     |  
|  | D | R | Joshua Coveleski | 07/26/85 | 6-4 | 215 | Dover, DE | Delaware |  |     |  
|  | D | R | Elliott Cowburn | 02/21/91 | 6-3 | 210 | Oakville, ON | RIT |  |   |  
| 13 | T | L | T.J. Cowx | 09/22/90 | 6-1 | 195 | Delta, BC | Mars Hill |  |   |  
|  | D | R | Jon Cox | 05/28/88 | 5-9 | 180 | Hamilton, ON |  |  |  |  
|  | F | R | Michael Cox |  | 5-9 | 170 | Southlake, TX | Denver |  |       |  
| 2 | D | L | Pat Coyle | 09/17/69 | 6-0 | 220 | Orangeville, ON | RIT |  |     |  
 
 
| 
D-R 
xxxxxx Alex
 Cook
 | 
47-T-L 
Burlington Chiefs Jake
 Cook
 | 
32-D-R 
Siena University Keenan
 Cook
 | 
51-D-R 
Portland LUmberJax Sam
 Cook
 | 
D-R 
Peterborough Lakers Brett
 Coons
 | 
40-F-R 
@SanDiegoLax Kevin
 Cooper
 | 
72-G-L 
Rochester Knighthawks Lukas
 Coote
 | 
F-L 
Port Coquitlam Saints Cory
 Cop
 |  
 
| 
T-R 
Okotoks Raiders Cam
 Copland
 | 
D-R 
Toronto Beaches Luke
 Coppinger
 | 
42-F-R 
Vancouver Stealth Patrick
 Corbett
 | 
F-L 
Gloucester Griffins Spencer
 Corkery
 | 
D-L 
Wilfrid Laurier Steve
 Cormack
 | 
72-F-L 
St. Albert Miners Graedon
 Cornfield
 | 
72-F-L 
Edmonton Rush Jordan
 Cornfield
 | 
G-L 
Port Coquitlam Saints Tyson
 Cornfield
 |  
 
| 
90-D-L 
Las Vegas Desert Dogs Travis
 Cornwall
 | 
F-R 
MLL Brandon
 Corp
 | 
D-R 
Portland LumberJax Paddy
 Corrigan
 | 
30-G-R 
Windsor Clippers Chase
 Cosgrove
 | 
T-R 
Victoria Shamrocks Joel
 Cosman
 | 
44-G-R 
Buffalo Bandits Anthony
 Cosmo
 | 
F-L 
University of Guelph Jordan
 Costa
 | 
F-R 
@NLLwings Bryan
 Costabile
 |  
 
| 
D-R 
Philadelphia Wings C.J.
 Costabile
 | 
D-L 
Mimico Mountaineers Ciaron
 Costello
 | 
44-F-L 
Minnesota Swarm Nick
 Cotter
 | 
F-L 
xxxxxx Mark
 Cottom
 | 
42-D-L 
Rochester Knighthawks Pat
 Cougevan
 | 
27-D-R 
Calgary Roughnecks Kyle
 Couling
 | 
F-L 
Johns Hopkins Ryan
 Coulter
 | 
4-D-R 
Marquette University Anthony
 Courcelle
 |  
 
 
| 
3-D-L 
Minnesota Swarm Chris
 Courtney
 | 
T-R 
Yale University Colin
 Courtney
 | 
D-R 
Six Nations Arrows Scott
 Courtney
 | 
50-D-R 
Minnesota Swarm Ryan
 Cousins
 | 
51-G-R 
Calgary Roughnecks Alex
 Coutts
 | 
D-R 
Orlando Titans Joshua
 Coveleski
 | 
D-R 
Oakville Titans Elliott
 Cowburn
 | 
13-T-L 
Burnaby Lakers T.J.
 Cowx
 |  
 
 
| 
D-R 
xxxxxx Jon
 Cox
 | 
F-R 
Stonflies Michael
 Cox
 | 
2-D-L 
Colorado Mammoth Pat
 Coyle
 |  |