|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
|  | New York Titans Roster | 
|---|
 
 
 The New York Titans moved to Orlando on August 12, 2009.  They kept their players during the move.  The Titans reincarnated 
are now the Orlando Titans.
 
 
| Active Roster |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
| 1 | G | L | Kurtis Wagar | 11/05/85 | 6-0 | 210 | Blackstock, ON | Brock | Brooklin MSL |  
| 2 | F | L | Brendan Mundorf | 07/27/84 | 5-11 | 195 | Ellicott City, MD | UMBC | Denver MLL |  
| 3 | T | R | Matt Alrich | 09/28/81 | 6-3 | 220 | Baltimore, MD | Delaware | Boston MLL |  
| 4 | T | R | Steve Ammann | 05/02/86 | 6-3 | 210 | Putnam Valley, NY | Albany |  |  
| 5 | T | R | Mike Ammann | 05/02/86 | 6-3 | 210 | Putnam Valley, NY | Albany |  |  
| 6 | D | R | Jeff Bigas | 06/19/83 | 5-11 | 205 | Media, PA | Salisbury | Chicago MLL |  
| 7 | F | L | Marc Burton | 03/15/83 | 5-10 |  | Mississauga, ON | Adelphi | Barrie MSL |  
| 11 | F | L | Keith Cromwell | 09/07/79 | 6-1 | 200 | Manhasset, NY | Rutgers | Long Island MLL |  
| 12 | T | R | Jarett Park | 10/25/82 | 6-1 | 200 | Otisco, NY | Syracuse | Washington MLL |  
| 14 | F | R | Ryan Boyle - A | 11/22/81 | 5-11 | 180 | Hunt Valley, MD | Princeton | Boston MLL |  
| 16 | D | R | Patrick Merrill - A | 02/22/79 | 6-0 | 180 | Montreal, QB | Mercyhurst | Toronto MLL |  
| 17 | D | L | Bill Greer | 06/22/81 | 6-1 | 185 | Oshawa, ON | Western Ontario | Brampton MSL |  
| 18 | D | R | Stephen Peyser | 07/28/86 | 6-2 | 215 | Lloyd Harbor, NY | Johns Hopkins | Long Island MLL |  
| 19 | F | R | Mike McLellan | 09/04/81 | 6-0 | 180 | Toronto, ON | Mercyhurst | Brooklin MSL |  
| 21 | G | R | Erik Miller | 10/14/71 | 6-7 | 240 | Bel Air, MD | Salisbury |  |  
| 22 | F | R | Casey Powell - C | 02/18/76 | 6-1 | 195 | Carthage, NY | Syracuse |  |  
| 24 | D | L | Rory Smith | 02/01/87 | 6-1 | 210 | Mimico, ON | York | New Westminster WLA |  
| 34 | D | R | Ryan Maciaszek | 04/26/84 | 6-1 | 200 | Fairport, NY | Nazareth | Rochester CA Sr. B |  
| 40 | F | R | Matt Danowski | 08/12/85 | 6-0 | 190 | Farmingdale, NY | Duke | Long Island MLL |  
| 41 | D | R | Bryan Barrett | 12/22/77 | 6-1 | 220 | Bel Air, MD | Delaware |  |  
| 42 | F | L | Pat Maddalena - A | 06/26/78 | 5-9 | 169 | Thorold, ON | Brock | St. Regis MLL |  
| 44 | F | L | Jordan Hall | 08/31/84 | 6-0 | 185 | Surrey, BC | Delaware | Toronto MLL |  
| 48 | G | R | Matt Vinc | 06/09/82 | 6-1 | 225 | St. Catharines, ON | Canisius | Toronto MLL |  
| 77 | D | R | Dave Stilley | 01/08/74 | 6-2 | 205 | Philadelphia, PA | Duke |  |  
|  | F | L | Matt Brown | 06/23/83 | 6-0 | 200 | Burnaby, BC | Denver | Denver MLL |  
| Practice Roster |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
|  | F |  | Matt Poskay | 01/13/84 | 6-0 | 204 | Clark, NJ | Virginia | Boston MLL |  
| Draft List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
|  | F |  | Ben Rubeor | 03/12/86 | 5-11 | 175 | Baltimore, MD | Virginia | Washington MLL |  
| Hold Out List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
|  | D |  | Chris Passavia | 10/17/82 | 6-1 | 210 | Oakdale, NY | Maryland | Boston MLL |  
|  | D | R | Nicky Polanco | 08/18/80 | 6-4 | 235 | Rockville Centre, NY | Hofstra | Long Island MLL |  
|  | D |  | Rob Smith | 06/22/84 | 6-0 | 220 | Mahopac, NY | Delaware |  |  
|  | D | R | Brian Spallina | 05/01/78 | 5-11 | 215 | Rocky Point, NY | Hofstra | Long Island MLL |  
| Inactive List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
| Injured Reserve |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
| 10 | D | R | Matt Zash | 10/18/83 | 5-11 | 190 | Massapequa, NY | Duke | Long Island MLL |  
| 20 | T | R | Greg Peyser | 09/07/83 | 6-1 | 210 | Lloyd Harbor, NY | Johns Hopkins | Long Island MLL |  
| 56 | T | L | John Orsen | 01/25/84 | 6-3 | 203 | Laurel Hollow, NY | Hofstra | Long Island MLL |  
| Physically Unable to Perform |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
|  | D | R | Dan Cocoziello | 08/08/85 | 6-0 | 220 | Oldwick, NJ | Princeton | Toronto MLL |  
| Protected Player List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |  
|  | F | R | Bobby Horsey | 10/17/77 | 5-10 | 210 | West Chester, PA | Loyola | Boston MLL |   New York Titans Staff
| Position | Name | Birthday |  
| GM & Head Coach | Ed Comeau | 05/07/65 |  
| Assistant Coach | Sean Ferris | 02/16/67 |  
| Assistant Coach | Blane Harrison |  |  
| Assistant Coach | John Munroe | 07/24/60 |  |