| 
 | 
 
| 
  tracathletics | F-L Noah Candy
 04/21/07 5-11 160
 Strathroy, ON
 Robert Morris
 
   |  | 
|  | 
 
| 2025 Toronto Beaches OJLL 2025 London Blue Devils OJBLL
 Noah Candy 2023 Ola box lacrosse highlights
 Uncle Drew Candy played in the NLL from 2002 - 2008
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | London Blue Devils | OJBLL JR B | 8 | 6 | 10 | 16 | 0 |  
| 2024 | Red | REL U21 | 12 | 12 | 11 | 23 | 4 |  
| 2024 | Kitchener-Waterloo Braves | OJLL JR A | 15 | 15 | 20 | 35 | 0 |  
| 2024 | London Blue Devils | OJBLL JR B | 6 | 5 | 4 | 9 | 0 |  
| 2025 | Kitchener-Waterloo Lacrosse Club | OJLL JR A | 5 | 6 | 5 | 11 | 0 |  
| 2025 | Toronto Beaches | OJLL JR A | 1 | 1 | 0 | 1 | 0 |  
| 2025 | London Blue Devils | OJBLL JR B | 6 | 10 | 11 | 21 | 6 |  
| 
 |  
| Totals | JUNIOR A | 21 | 22 | 25 | 47 | 0 |  
| Totals | JUNIOR B | 20 | 21 | 25 | 46 | 6 |  
| Totals | ROCK ELITE LEAGUE U21 | 12 | 12 | 11 | 23 | 4 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Red | REL U21 | 1 | 0 | 1 | 1 | 0 |  
| 2025 | London Blue Devils | OJBLL JR B | 3 | 6 | 3 | 9 | 0 |  
| 
 |  
| Totals | JUNIOR B | 3 | 6 | 3 | 9 | 0 |  
| Totals | ROCK ELITE LEAGUE U21 | 1 | 0 | 1 | 1 | 0 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  Orangeville Northmen | D-L Sean Costigan
 04/18/07 5-11 165
 Orangeville, ON
 High Point
 
   |  | 
|  | 
 
| 2025 Orangeville Northmen OJLL 
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Orangeville Northmen | OJBLL JR B | 2 | 5 | 2 | 7 | 0 |  
| 2024 | Orangeville Northmen | OJLL JR A | 15 | 2 | 4 | 6 | 6 |  
| 2025 | Orangeville Northmen | OJLL JR A | 19 | 2 | 4 | 6 | 10 |  
| 
 |  
| Totals | JUNIOR A | 34 | 4 | 8 | 12 | 16 |  
| Totals | JUNIOR B | 2 | 5 | 2 | 7 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Orangeville Northmen | OJBLL JR B | 2 | 1 | 0 | 1 | 2 |  
| 2024 | Orangeville Northmen | OJLL JR A | 12 | 0 | 1 | 1 | 16 |  
| 2024 | Orangeville Northmen | MINTO CUP JR A | 5 | 1 | 4 | 5 | 2 |  
| 2025 | Orangeville Northmen | OJLL JR A | 13 | 1 | 1 | 2 | 8 |  
| 2025 | Orangeville Northmen | MINTO CUP JR A | 5 | 0 | 1 | 1 | 4 |  
| 
 |  
| Totals | JUNIOR A | 35 | 2 | 7 | 9 | 30 |  
| Totals | JUNIOR B | 2 | 1 | 0 | 1 | 2 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  Victoria Shamrocks | T-L Quinn Cramb
 2007 5-11 160
 Victoria, BC
 Bellarmine
 
     |  | 
|  | 
 
| 2025 Victoria Shamrocks BCJALL 
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Victoria Shamrocks | BCJALL JR A | 4 | 3 | 0 | 3 | 0 |  
| 2024 | Victoria Shamrocks | BCJBLL JR B | 15 | 6 | 11 | 17 | 2 |  
| 2025 | Victoria Shamrocks | BCJALL JR A | 10 | 3 | 4 | 7 | 2 |  
| 
 |  
| Totals | JUNIOR A | 14 | 6 | 4 | 10 | 2 |  
| Totals | JUNIOR B | 15 | 6 | 11 | 17 | 2 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Victoria Shamrocks | BCJBLL JR B | 7 | 0 | 2 | 2 | 12 |  
| 2024 | Victoria Shamrocks | FOUNDERS CUP JR B | 6 | 1 | 2 | 3 | 0 |  
| 2025 | Victoria Shamrocks | BCJALL JR A | 12 | 1 | 0 | 1 | 2 |  
| 
 |  
| Totals | JUNIOR A | 12 | 1 | 0 | 1 | 2 |  
| Totals | JUNIOR B | 13 | 1 | 4 | 5 | 12 |  | 
|  | 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
||||||||||
| 
 | 
| 
  Akwesasne Thunder | F-R Mason Cree
 02/18/07 6-2 180
 Mohawk Nation
 
 
       |  | 
|  | 
 
| 2025 Peterborough Lakers OJLL 2025 Jr Timbermen ALL U22
 2025 White REL U21
 Mason Cree (Mohawk): Preparing to Play in the 2021 World Series of Youth Lacrosse
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2022 | Akwesasne Indians | OJBLL JR B | 4 | 3 | 2 | 5 | 0 |  
| 2023 | Akwesasne Thunder | OJBLL JR B | 6 | 5 | 1 | 6 | 0 |  
| 2024 | Peterborough Lakers | OJLL JR A | 3 | 0 | 0 | 0 | 0 |  
| 2024 | Akwesasne Thunder | OJBLL JR B | 17 | 11 | 16 | 27 | 12 |  
| 2025 | Jr Timbermen | ALL EAST U22 | 5 | 9 | 11 | 20 | 0 |  
| 2025 | White | REL U21 | 9 | 5 | 4 | 9 | 0 |  
| 2025 | Peterborough Lakers | OJLL JR A | 16 | 6 | 8 | 14 | 0 |  
| 
 |  
| Totals | JUNIOR A | 19 | 6 | 8 | 14 | 0 |  
| Totals | JUNIOR B | 27 | 19 | 19 | 38 | 12 |  
| Totals | ARENA LACROSSE LEAGUE U22 | 5 | 9 | 11 | 20 | 0 |  
| Totals | ROCK ELITE LEAGUE U21 | 9 | 5 | 4 | 9 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2022 | Akwesasne Indians | OJBLL JR B | 2 | 0 | 0 | 0 | 0 |  
| 2023 | Akwesasne Thunder | OJBLL JR B | 5 | 3 | 1 | 4 | 4 |  
| 2024 | Peterborough Lakers | OJLL JR A | 6 | 0 | 1 | 1 | 0 |  
| 2024 | Akwesasne Thunder | OJBLL JR B | 5 | 5 | 4 | 9 | 2 |  
| 2025 | Jr Timbermen | ALL EAST U22 | 2 | 7 | 3 | 10 | 0 |  
| 2025 | White | REL U21 | 2 | 1 | 3 | 4 | 0 |  
| 2025 | Peterborough Lakers | OJLL JR A | 8 | 1 | 2 | 3 | 0 |  
| 
 |  
| Totals | JUNIOR A | 14 | 1 | 3 | 4 | 0 |  
| Totals | JUNIOR B | 12 | 8 | 5 | 13 | 6 |  
| Totals | ARENA LACROSSE LEAGUE U22 | 2 | 7 | 3 | 10 | 0 |  
| Totals | ROCK ELITE LEAGUE U21 | 2 | 1 | 3 | 4 | 0 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  Toronto Beaches | F-R Ethen Fines
 10/02/07 6-1 175
 Sarnia, ON
 Drexel
 
   |  | 
|  | 
 
| 2025 West Durham Ironheads OJBLL 2025 Toronto Beaches OJLL
 Father Kevin Fines played in the NLL from 2005 to 2011
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | West Durham Ironheads | OJBLL JR B | 16 | 27 | 23 | 50 | 18 |  
| 2025 | Toronto Beaches | OJLL JR A | 9 | 5 | 12 | 17 | 2 |  
| 2025 | West Durham Ironheads | OJBLL JR B | 2 | 6 | 3 | 9 | 0 |  
| 
 |  
| Totals | JUNIOR A | 9 | 5 | 12 | 17 | 2 |  
| Totals | JUNIOR B | 18 | 33 | 26 | 59 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | West Durham Ironheads | OJBLL JR B | 2 | 1 | 1 | 2 | 2 |  
| 
 |  
| Totals | JUNIOR B | 2 | 1 | 1 | 2 | 2 |  | 
|  | 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
||||||||||
| 
 | 
| 
  tracathletics | F-L Matthew Ford
 07/17/07 5-11 175
 Milton, ON
 Richmond
 
   |  | 
|  | 
 
| 2025 Whitby Warriors OJLL 2025 Halton Hills Bulldogs OJBLL
 2025 Red REL U21
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Guelph Regals | OJBLL JR B | 1 | 0 | 0 | 0 | 0 |  
| 2024 | Carolina | REL U21 | 11 | 9 | 23 | 32 | 2 |  
| 2024 | Peterborough Lakers | OJLL JR A | 1 | 0 | 1 | 1 | 0 |  
| 2024 | Halton Hills Bulldogs | OJBLL JR B | 16 | 36 | 30 | 66 | 16 |  
| 2025 | Red | REL U21 | 12 | 40 | 18 | 58 | 6 |  
| 2025 | Peterborough Lakers | OJLL JR A | 3 | 1 | 0 | 1 | 2 |  
| 2025 | Whitby Warriors | OJLL JR A | 2 | 3 | 0 | 3 | 0 |  
| 2025 | Halton Hills Bulldogs | OJBLL JR B | 18 | 46 | 43 | 89 | 6 |  
| 
 |  
| Totals | JUNIOR A | 6 | 4 | 1 | 5 | 2 |  
| Totals | JUNIOR B | 35 | 82 | 73 | 155 | 22 |  
| Totals | ROCK ELITE LEAGUE U21 | 23 | 49 | 41 | 90 | 8 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Carolina | REL U21 | 2 | 4 | 2 | 6 | 0 |  
| 2024 | Halton Hills Bulldogs | OJBLL JR B | 3 | 2 | 7 | 9 | 2 |  
| 2025 | Red | REL U21 | 2 | 7 | 3 | 10 | 2 |  
| 2025 | Whitby Warriors | OJLL JR A | 14 | 9 | 8 | 17 | 0 |  
| 2025 | Halton Hills Bulldogs | OJBLL JR B | 4 | 6 | 11 | 17 | 0 |  
| 
 |  
| Totals | JUNIOR A | 14 | 9 | 8 | 17 | 0 |  
| Totals | JUNIOR B | 7 | 8 | 18 | 26 | 2 |  
| Totals | ROCK ELITE LEAGUE U21 | 4 | 11 | 5 | 16 | 2 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
 
| 
  Raiders LC | F-R Cash Frijters
 12/30/07 6-0 155
 Calgary, AB
 Delaware
 
     |  | 
|  | 
 
| 2025 Raiders Lacrosse Club RMJALL Minto Cup 08/19/24 - JUMP SHOT in the top left
 Cash Frijters 2024 Jr.A Raiders Lacrosse Highlights
 
 The Lax Mag 08/16/24 - The Top 50 Junior A Players: 2024 Edition
 47. Cash Frijters
 Team: Raiders Lacrosse Club Position: Forward YOB: 2007 NLL Draft Eligible: TBD
 
 Yes, goalie Tommy Wood was the Raiders' MVP this summer (after not being drafted last year, expect to see Wood at an NLL camp this fall), especially during the playoffs, and especially during two unbelievably clutch performances in games six and seven in the RMLL Finals, but our money is on Cash Frijters in 2024. At only 16 years old, Frijters was maybe the most mint distributor of the ball anywhere in Alberta (oh right, Saskatchewan is still in the league too, but are they?) and played with as much confidence, composure and creativity as the Miners high-profile big three during the regular season and most definitely the playoffs. He'll have his hands full against some of Canada's most dominant defensive units at the Minto, but this kid has a bright-as-fuck future ahead of him, and he put ya'll on notice this summer.
 Also on the Raiders' offense, look out for another youngster (the Raiders are likely the youngest team to ever make the Minto) to have a big impact in Coquitlam in Dylan Belliveau (Newberry College), who co-led the RMLL playoff scoring charts with Frijters (45 points each in eleven games).
 IL Indoor 02/27/25 - 10 Intriguing 2028 NLL Draft Prospects
 5 Cash Frijters RF, Raiders Jr A
 Frijters is a terrific feeder with electric quickness, great vision and slick hands. Last summer, he led the Raiders and was fifth in the RMLL with 44 points in a dozen regular-season games. In the playoffs, he led all scorers by putting up another 46 point in 11 games, helping the extremely young Raiders advance to the Minto Cup. Seeing those stats, it would be reasonable to assume that Frijters was a veteran on the team. He was not. Frijters did all of that in the year that he turned 17.
 
 5 Players to Watch in the Rocky Mountain Jr A Lacrosse League
 Raiders Lacrosse Club: Cash Frijters and Wyatt Viste
 You're getting a twofer from the Raiders, because Frijters and Viste have been such a fun duo to watch. Frijters is the facilitator (2g/11a) and Viste is the finisher (9g/2). We could talk about what their connection is like, but let's let the video do the talking for us about the pair of Raiders to keep an eye on.
 Who let these two have fun? @cash.frijters @wyatt.viste33
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Calgary Chill | RMJBLL JR B | 4 | 1 | 3 | 4 | 0 |  
| 2024 | Okotoks Raiders | RMJALL JR A | 12 | 14 | 30 | 44 | 0 |  
| 2025 | Raiders Lacrosse Club | RMJALL JR A | 11 | 12 | 23 | 35 | 0 |  
| 
 |  
| Totals | JUNIOR A | 23 | 26 | 53 | 79 | 0 |  
| Totals | JUNIOR B | 4 | 1 | 3 | 4 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Okotoks Raiders | RMJALL JR A | 11 | 11 | 34 | 45 | 0 |  
| 2024 | Okotoks Raiders | MINTO CUP JR A | 3 | 2 | 4 | 6 | 0 |  
| 2025 | Raiders Lacrosse Club | RMJALL JR A | 9 | 6 | 15 | 21 | 7 |  
| 2025 | Raiders Lacrosse Club | MINTO CUP JR A | 3 | 4 | 1 | 5 | 0 |  
| 
 |  
| Totals | JUNIOR A | 26 | 23 | 54 | 77 | 7 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
 
| 
  tracathletics | D-L Ryder Haynes
 10/09/07 6-0 200
 Sarnia, ON
 St. Joseph's
 
   |  | 
|  | 
 
| 2026 Whitby Warriors OJLL 2025 Blue REL U21
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Point Edward Pacers | OJBLL JR B | 8 | 1 | 1 | 2 | 0 |  
| 2024 | White | REL U21 | 10 | 2 | 3 | 5 | 0 |  
| 2024 | Kitchener-Waterloo Braves | OJLL JR A | 9 | 1 | 2 | 3 | 2 |  
| 2025 | Blue | REL U21 | 9 | 1 | 1 | 2 | 0 |  
| 2025 | Kitchener-Waterloo Lacrosse Club | OJLL JR A | 18 | 0 | 2 | 2 | 8 |  
| 
 |  
| Totals | JUNIOR A | 27 | 1 | 4 | 5 | 10 |  
| Totals | JUNIOR B | 8 | 1 | 1 | 2 | 0 |  
| Totals | ROCK ELITE LEAGUE U21 | 19 | 3 | 4 | 7 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | White | REL U21 | 1 | 1 | 0 | 1 | 0 |  
| 2025 | Blue | REL U21 | 2 | 0 | 1 | 1 | 0 |  
| 2025 | Kitchener-Waterloo Lacrosse Club | OJLL JR A | 2 | 0 | 0 | 0 | 0 |  
| 
 |  
| Totals | JUNIOR A | 2 | 0 | 0 | 0 | 0 |  
| Totals | ROCK ELITE LEAGUE U21 | 3 | 1 | 1 | 2 | 0 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  macayjmrsn25 | F-R Macay Jimerson
 08/01/06 6-4 180
 Seneca Nation
 Hobart
 
   |  | 
|  | 
 
| 2025 Six Nations Arrows OJLL 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2022 | Six Nations Rebels | OJBLL JR B | 1 | 1 | 0 | 1 | 0 |  
| 2023 | White | REL U21 | 13 | 5 | 4 | 9 | 0 |  
| 2023 | Six Nations Arrows | OJLL JR A | 3 | 0 | 2 | 2 | 2 |  
| 2023 | Six Nations Rebels | OJBLL JR B | 17 | 18 | 33 | 51 | 5 |  
| 2024 | Blue | REL U21 | 8 | 1 | 0 | 1 | 0 |  
| 2024 | Six Nations Arrows | OJLL JR A | 17 | 16 | 24 | 40 | 2 |  
| 2025 | Six Nations Arrows | OJLL JR A | 15 | 12 | 13 | 25 | 8 |  
| 
 |  
| Totals | JUNIOR A | 35 | 28 | 39 | 67 | 12 |  
| Totals | JUNIOR B | 18 | 19 | 33 | 51 | 5 |  
| Totals | ROCK ELITE LEAGUE U21 | 21 | 6 | 4 | 10 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | White | REL U21 | 1 | 0 | 1 | 1 | 0 |  
| 2023 | Six Nations Rebels | OJBLL JR B | 16 | 13 | 22 | 35 | 2 |  
| 2024 | Six Nations Arrows | OJLL JR A | 5 | 1 | 8 | 9 | 2 |  
| 2025 | Six Nations Arrows | OJLL JR A | 3 | 1 | 3 | 4 | 0 |  
| 
 |  
| Totals | JUNIOR A | 8 | 2 | 11 | 13 | 2 |  
| Totals | JUNIOR B | 16 | 13 | 22 | 35 | 2 |  
| Totals | ROCK ELITE LEAGUE U21 | 1 | 0 | 1 | 1 | 0 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  tracathletics | F-R Nate Laycock
 06/14/07 5-10 230
 Owen Sound, ON
 
 RIT
 
     |  | 
|  | 
 
| 2025 Burlington Blaze OJLL 2025 Owen Sound North Stars OJBLL
 2025 Owen Sound North Stars MSL
 2025 Blue REL U21
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2022 | Owen Sound North Stars | OJBLL JR B | 1 | 1 | 1 | 2 | 0 |  
| 2023 | Owen Sound North Stars | OJBLL JR B | 2 | 2 | 0 | 2 | 0 |  
| 2024 | Silver | REL U21 | 13 | 10 | 7 | 17 | 0 |  
| 2024 | Owen Sound North Stars | OJBLL JR B | 20 | 22 | 30 | 52 | 31 |  
| 2025 | Blue | REL U21 | 11 | 9 | 9 | 18 | 0 |  
| 2025 | Owen Sound North Stars | MSL SR A | 1 | 0 | 1 | 1 | 0 |  
| 2025 | Burlington Blaze | OJLL JR A | 13 | 15 | 12 | 27 | 2 |  
| 2025 | Owen Sound North Stars | OJBLL JR B | 19 | 28 | 38 | 66 | 2 |  
| 
 |  
| Totals | SENIOR A | 1 | 0 | 1 | 1 | 0 |  
| Totals | JUNIOR A | 13 | 15 | 12 | 27 | 2 |  
| Totals | JUNIOR B | 42 | 53 | 69 | 122 | 33 |  
| Totals | ROCK ELITE LEAGUE U21 | 24 | 19 | 16 | 35 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Silver | REL U21 | 1 | 1 | 0 | 1 | 0 |  
| 2024 | Owen Sound North Stars | OJBLL JR B | 3 | 2 | 5 | 7 | 15 |  
| 2025 | Blue | REL U21 | 1 | 0 | 0 | 0 | 0 |  
| 2025 | Owen Sound North Stars | OJBLL JR B | 5 | 3 | 6 | 9 | 12 |  
| 
 |  
| Totals | JUNIOR B | 8 | 5 | 11 | 16 | 27 |  
| Totals | ROCK ELITE LEAGUE U21 | 2 | 1 | 0 | 1 | 0 |  | 
|  | 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
||||||||||
| 
 | 
| 
  Oakville Buzz | T-R Becker Lippert
 09/15/07 5-10 175
 Oakville, ON
 Penn State
 
     |  | 
|  | 
 
| 2025 Oakville Buzz OJLL 2025 Red REL U21
 Becker Lippert - 2024 OJLL + OJBLL Highlights
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2022 | Oakville Buzz | OJLL JR A | 1 | 0 | 0 | 0 | 0 |  
| 2024 | Carolina | REL U21 | 11 | 9 | 13 | 22 | 0 |  
| 2024 | Oakville Buzz | OJLL JR A | 6 | 2 | 0 | 2 | 0 |  
| 2024 | Halton Hills Bulldogs | OJBLL JR B | 12 | 4 | 6 | 10 | 20 |  
| 2025 | Red | REL U21 | 11 | 12 | 14 | 26 | 0 |  
| 2025 | Oakville Buzz | OJLL JR A | 17 | 1 | 2 | 3 | 4 |  
| 
 |  
| Totals | JUNIOR A | 24 | 3 | 2 | 5 | 4 |  
| Totals | JUNIOR B | 12 | 4 | 6 | 10 | 20 |  
| Totals | ROCK ELITE LEAGUE U21 | 22 | 21 | 27 | 48 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | Carolina | REL U21 | 2 | 4 | 5 | 9 | 0 |  
| 2024 | Halton Hills Bulldogs | OJBLL JR B | 2 | 2 | 1 | 3 | 0 |  
| 2025 | Red | REL U21 | 2 | 0 | 0 | 0 | 0 |  
| 
 |  
| Totals | JUNIOR B | 2 | 2 | 1 | 3 | 0 |  
| Totals | ROCK ELITE LEAGUE U21 | 4 | 4 | 5 | 9 | 0 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  Orangeville Northmen | F-R Vince Onofrio
 01/17/07 6-0 175
 Orangeville, ON
 Albany
 
     |  | 
|  | 
 
| 2025 Orangeville Northmen OJLL The kids are alright!
 
 IL Indoor 03/06/25 - Stamper's Musings: Intriguing NLL Draft Prospects for 2029 and '30
 Eight for '29 - Vince Onofrio, RF, Orangeville Jr A/B & Albany
 That Northmen Minto squad was obviously well-stocked with talent. The right side, of course, was led by Joey Spallina. The team was so deep that Onofrio wasn't a regular in the lineup. That will change going forward; he is going to take on a big role. Onofrio played a dozen games with the Jr A's in 2024, scoring 21 points in limited floor time. He only appeared in three playoff games and one game at the Minto Cup (although he showed well in that one, scoring a goal and adding 4 assists).
 Onofrio flashed what he can do in his six Jr B games last summer: he scored 43 points (19G/24A) for an average of more than 7 per game.
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Orangeville Northmen | OJBLL JR B | 1 | 0 | 0 | 0 | 0 |  
| 2024 | White | REL U21 | 10 | 10 | 8 | 18 | 0 |  
| 2024 | Orangeville Northmen | OJLL JR A | 12 | 6 | 15 | 21 | 8 |  
| 2024 | Orangeville Northmen | OJBLL JR B | 6 | 19 | 24 | 43 | 2 |  
| 
 |  
| Totals | JUNIOR A | 12 | 6 | 15 | 21 | 8 |  
| Totals | JUNIOR B | 7 | 19 | 24 | 43 | 2 |  
| Totals | ROCK ELITE LEAGUE U21 | 10 | 10 | 8 | 18 | 0 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2024 | White | REL U21 | 1 | 0 | 0 | 0 | 0 |  
| 2024 | Orangeville Northmen | OJLL JR A | 3 | 1 | 3 | 4 | 0 |  
| 2024 | Orangeville Northmen | MINTO CUP JR A | 1 | 1 | 4 | 5 | 2 |  
| 2024 | Orangeville Northmen | OJBLL JR B | 10 | 17 | 29 | 46 | 10 |  
| 2025 | Orangeville Northmen | MINTO CUP JR A | 3 | 2 | 3 | 5 | 0 |  
| 
 |  
| Totals | JUNIOR A | 7 | 4 | 10 | 15 | 2 |  
| Totals | JUNIOR B | 10 | 17 | 29 | 46 | 10 |  
| Totals | ROCK ELITE LEAGUE U21 | 1 | 0 | 0 | 0 | 0 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  Brampton Excelsiors | F-L Nate Renaud
 06/02/07 5-8 165
 Fergus, ON
 Stony Brook
 
     |  | 
|  | 
 
| 2025 Elora Hawks OJBLL Won 2024 Founders Cup with the Elora Mohawks
 2025 Brampton Excelsiors OJLL
 2025 Gold REL U21
 
 IL Indoor 03/06/25 - Stamper's Musings: Intriguing NLL Draft Prospects for 2029 and '30
 Two for '30 - Nate Renaud, LF, Elora Mohawks Jr B
 It is hardly surprising to see an Elora player on a draft list. While the number of Jr B players advancing to the pro game is still relatively small. The Mohawks, 2024 Founders Cup champions and perpetually one of the best Jr B teams in the world, produce more than their fair share of talent. Renaud turned 17 during the season as he was putting up 68 points (31G/37A) last summer. He added another 38 points in 11 playoff games and was no passenger at the Founders, chipping in 9 goals and 9 assists in five games.
 
 
| Regular Season |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Elora Mohawks | OJBLL JR B | 4 | 3 | 10 | 13 | 6 |  
| 2024 | Black | REL U21 | 9 | 7 | 8 | 15 | 0 |  
| 2024 | Brampton Excelsiors | OJLL JR A | 3 | 1 | 1 | 2 | 4 |  
| 2024 | Elora Mohawks | OJBLL JR B | 15 | 31 | 37 | 68 | 17 |  
| 2025 | Gold | REL U21 | 11 | 28 | 13 | 41 | 2 |  
| 2025 | Brampton Excelsiors | OJLL JR A | 11 | 20 | 24 | 44 | 2 |  
| 2025 | Elora Hawks | OJBLL JR B | 12 | 34 | 33 | 67 | 28 |  
| 
 |  
| Totals | JUNIOR A | 14 | 21 | 25 | 46 | 6 |  
| Totals | JUNIOR B | 31 | 68 | 80 | 148 | 51 |  
| Totals | ROCK ELITE LEAGUE U21 | 20 | 35 | 21 | 56 | 2 |  
|  |  
| Playoffs |  
| Year | Team | League | GP | G | A | Pts | PIM |  
| 2023 | Elora Mohawks | OJBLL JR B | 3 | 6 | 3 | 9 | 0 |  
| 2023 | Fergus Thistles | OJCLL JR C | 4 | 6 | 6 | 12 | 2 |  
| 2024 | Elora Mohawks | OJBLL JR B | 11 | 17 | 21 | 38 | 4 |  
| 2024 | Elora Mohawks | FOUNDERS CUP JR B | 5 | 9 | 9 | 18 | 2 |  
| 2025 | Gold | REL U21 | 3 | 13 | 4 | 17 | 4 |  
| 2025 | Elora Hawks | OJBLL JR B | 12 | 21 | 24 | 45 | 14 |  
| 
 |  
| Totals | JUNIOR B | 31 | 53 | 57 | 110 | 20 |  
| Totals | JUNIOR C | 4 | 6 | 6 | 12 | 2 |  
| Totals | ROCK ELITE LEAGUE U21 | 3 | 13 | 4 | 17 | 4 |  | 
|  | 
 
| Back to  
Entry Draft Participants  
Picture Roster  
Profiles  
Draft Order | 
 
||||||||||
| 
 | 
| 
  Orangeville Northmen | F-R Dylan Sanderson
 06/05/07 5-7 155
 Orangeville, ON
 Providence
 
   |  | 
|  | 
 
| 2025 Orangeville Northmen OJLL Father Josh Sanderson played 19 seasons, is a NLL Hall of Famer and head coach with Calgary
 Cousin Phil Sanderson played 14 seasons in the NLL and assistant coach with Calgary
 Cousin Chris Sanderson played in the NLL with Philadelphia and led Canada to gold in the 2006 World Field Lacrosse Championship
 
 IL Indoor 03/06/25 - Stamper's Musings: Intriguing NLL Draft Prospects for 2029 and '30
 Eight for '29 - Dylan Sanderson, RF, Orangeville Jr A & Providence
 Of course you recognize the name; the Sandersons are lacrosse royalty in Orangeville and beyond. Dylan is the son of Josh, the NLL Hall of Famer who is now head coach of the Calgary Roughnecks. The younger Sanderson has a strong legacy, but he isn't here as a nepotism inclusion. There was a strong rookie class in the OJLL last year, but plenty of folks were still surprised when Sanderson didn't crack the trio of finalists for the ROTY with his 52 points (14g/38a) for the league champions. He added another 19 points in eight playoff games and 17 more points in the Northmen's six games as the 2024 Minto Cup.
 
 08/16/25 The Lax Mag - The Top 50 Junior A Players: 2025 Edition
 28. Dylan Sanderson
 Team: Orangeville Northmen
 Position: Forward
 College: Providence College
 NLL Draft Eligible: 2029
