|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
  2021 NLL Entry Draft Participants August 28, 2021 7:00pm ET - Buffalo, New York
 
| Team | Rd | Pk | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | 2 | 24 | T | R | Jordan Ackie | 12/27/00 | 6-2 | 185 | Cambridge, ON | Maryville | Burlington OLA Jr A |       |  
|  | 6 | 86 | T | R | Hunter Aggus | 01/11/00 | 6-2 | 210 | Ancaster, ON |  | Paris ALL Six Nations OLA Jr A
 |       |  
|  |  |  | G | L | Ryan Atkinson | 02/08/00 | 5-11 | 210 | Langford, BC | Bishop's | Victoria BCLA Jr A |       |  
|  | 4 | 48 | F | L | Cam Badour | 07/28/98 | 6-4 | 200 | Ottawa, ON | Duke | Cobourg MSL |     |  
|  | 1 | 8 | D | L | Ryan Barnable | 02/05/99 | 5-11 | 195 | Whitby, ON | RIT | Whitby OLA Jr A |       |  
|  | 4 | 53 | G | L | Adam Bland |  | 5-11 | 225 | Victoria, BC |  | Victoria BCLA Jr A Victoria BCLA Jr B
 |       |  
|  |  |  | D | L | Owen Blount-Smith | 10/26/00 | 5-8 | 195 | Caledon, ON | Georgian | Brampton OLA Jr A |       |  
|  | 1 | 7 | T | L | Jake Boudreau | 06/15/98 | 6-2 | 183 | Brampton, ON | Robert Morris |  |   |  
|  |  |  | D | R | Josh Bosher | 02/05/98 | 6-1 | 185 | Kamloops, BC | St. Joseph's |  |     |  
|  |  |  | F | L | Jackson Boyd | 06/24/99 | 5-8 | 175 | Victoria, BC | Victoria | Victoria WLA |   |  
|  |  |  | F | R | Brayden Brown | 1999 | 6-2 | 155 | Victoria, BC | Bellarmine | Victoria BCLA Jr A |     |  
|  |  |  | F | R | Philip Buque | 11/27/98 | 5-9 | 185 | Whitby, ON | Wagner | Burnaby WLA |   |  
|  | 2 | 29 | T | R | Mackenzie Burke | 06/07/00 | 6-2 | 195 | Brampton, ON |  | Brampton OLA Jr A |  |  
|  |  |  | F | L | Kristopher Campbell | 10/08/98 | 5-10 | 160 | Longmeadow, MA | Bentley |  |  |  
|  |  |  | F | L | Jordan Caskenette | 05/04/98 | 5-11 | 175 | Owen Sound, ON | Davenport |  |       |  
|  | 3 | 33 | F | L | Taite Cattoni | 07/22/98 | 5-9 | 180 | Peterborough, ON | Trent |  |       |  
|  | 2 | 32 | T | L | Will Cecile | 04/08/00 | 6-1 | 185 | Windsor, ON | Windsor | Burlington OLA Jr A |       |  
|  | 1 | 4 | F | L | Adam Charalambides | 02/12/96 | 6-2 | 195 | Georgetown, ON | Rutgers | Cannons LC PLL |       |  
|  | 5 | 66 | F | R | Will Clayton | 01/21/99 | 5-9 | 180 | Pitt Meadows, BC | Newberry | Coquitlam BCLA Jr A |     |  
|  |  |  | D | R | Austen Cooke | 2000 | 5-9 | 175 | Maple Ridge, BC | Newberry | Port Coquitlam BCLA Jr A |   |  
|  |  |  | F | R | Matthew Cromie | 05/03/97 | 5-7 | 160 | Oakville, ON | St. Bonaventure |  |       |  
|  | 3 | 35 | F | L | Riley Curtis | 04/05/98 | 6-2 | 175 | Brampton, ON | Denver | Cobourg MSL Bighorns CCBLL
 |       |  
|  | 6 | 80 | D | R | Aidan Danby | 2001 | 6-3 | 190 | Penticton, BC | Simon Fraser | Delta BCLA Jr A |       |  
|  |  |  | F | L | Tyler Davis | 02/12/02 | 6-3 | 210 | Wallaceburg, ON |  | Six Nations OLA Jr A |       |  
|  |  |  | T | L | Tanner Deck | 02/10/99 | 6-0 | 180 | Saskatoon, SK | Tusculum | Saskatchewan RMLL Jr A |       |  
|  |  |  | G | R | Diesel De Guzman | 06/03/00 | 6-3 | 170 | Richmond, BC |  | Burnaby BCLA Jr A |       |  
|  | 1 | 1 | F | R | Jonathan Donville | 02/04/98 | 6-1 | 190 | Oakville, ON | Maryland | Brooklin LC MSL |       |  
|  | 1 | 13 | F | R | Jacob Dunbar | 2001 | 5-10 | 170 | Surrey, BC |  | Port Coquitlam BCLA Jr A |     |  
|  |  |  | D | L | Cam Egan | 09/08/98 | 6-0 | 200 | Waltham, MA | Bentley |  |       |  
|  | 6 | 90 | F | L | Brett Erskine | 02/14/98 | 5-11 | 155 | St. Catharines, ON | Detroit Mercy |  |       |  
|  | 3 | 43 | F | L | Ethan Forgrave | 2000 | 5-9 | 160 | Edmonton, AB | McGill | St. Albert RMLL Jr A |       |  
|  | 5 | 76 | F | R | Jake Foster | 08/16/97 | 6-2 | 235 | Calgary, AB | Maryville |  |       |  
|  |  |  | F | L | Adam Fulton |  | 5-9 | 180 | Nanaimo, BC | Delaware |  |       |  
|  |  |  | D | R | Conor Gaffney | 12/03/XX | 5-10 | 190 | Mount Laurel, NJ | Lehigh | Archers LC PLL |       |  
|  | 4 | 55 | T | R | Jonathan Gagliardi | 12/08/21 | 6-0 | 185 | Oakville, ON | Western | Oakville OLA Jr A |     |  
|  |  |  | F | R | Nick Genova | 07/30/99 | 5-11 | 150 | Eastchester, NY | Adelphi |  |       |  
|  | 1 | 11 | F | L | Nathan Grenon | 06/07/99 | 5-10 | 180 | Stittsville, ON | Mercyhurst | Brampton OLA Jr A Owen Sound MSL
 |       |  
|  | 4 | 60 | F | L | Troy Gutowski | 2000 | 5-9 | 175 | Winnipeg, MB |  | Saskatchewan RMLL Jr A |       |  
|  |  |  | G | R | Jackson Hainer | 08/29/02 | 6-0 | 180 | Peterborough, ON |  | Peterborough OLA Jr A |       |  
|  | 5 | 73 | D | L | Curtis Hall | 05/28/00 | 6-2 | 210 | Fergus, ON | Guelph | K-Waterloo OLA Jr A Paris ALL
 Brooklin LC MSL
 |     |  
|  | 5 | 65 | F | R | Tristan Hanna | 07/28/98; | 5-10 | 160 | Uxbridge, ON | Cleveland St |  |   |  
|  | 2 | 31 | F | R | Jack Hannah | 07/21/99 | 6-1 | 205 | Milford, OH | Denver | Rivermen OCBLL |     |  
|  | 4 | 61 | T | L | Jake Harrington |  | 6-1 | 205 | Plymouth, MA | Vermont | Coyotes CTCBLL Cambridge RBLL
 |   |  
|  |  |  | D | L | Michael Harris | 05/15/98 | 5-10 | 170 | Mississauga, ON | Cleveland St |  |       |  
|  | 5 | 72 | G | L | Kyle Hebert | 03/22/98 | 5-11 | 165 | Oakville, ON | Stony Brook | New Westminster WLA |       |  
|  |  |  | F | L | Owen S Hill | 1999 | 5-11 | 210 | Basom, NY | Onondaga | Six Nations MSL |     |  
|  |  |  | D | R | James Houston | 02/09/99 | 6-1 | 205 | Bowmanville, ON | Wingate |  |     |  
|  | 2 | 18 | G | L | Drew Hutchison | 04/19/98 | 6-2 | 195 | Ontonabee, ON | RIT |  |       |  
|  |  |  | F | L | Mackenzie Iacocca | 07/28/98 | 5-10 | 188 | Puslinch, ON | St. John's |  |       |  
|  | 1 | 10 | T | R | Justin Inacio | 11/06/98 | 5-10 | 177 | Oakville, ON | Ohio State | Brooklin LC MSL |       |  
|  | 3 | 34 | G | L | Will Johnston | 04/18/02 | 6-1 | 170 | Nepean, ON | Carleton | Toronto OLA Jr A Nepean OLA Jr B
 |     |  
|  |  |  | D/T | L | Mathieu Jung | 09/03/98 | 5-10 | 175 | Duncan, BC | Lindenwood | Victoria WLA |       |  
|  | 3 | 45 | D | R | Mason Kamminga | 02/26/99 | 6-1 | 198 | St. Catharines, ON | Detroit Mercy | Six Nations MSL St. Catharines OLA Jr A
 |       |  
|  | 1 | 16 | D | L | Patrick Kaschalk | 09/03/98 | 6-0 | 200 | Windsor, ON | Stony Brook | Owen Sound MSL |       |  
|  | 2 | 19 | F | L | Corson Kealey | 05/27/98 | 5-11 | 180 | Ottawa, ON | Robert Morris | Brooklin LC MSL |       |  
|  | 2 | 21 | T | R | Jack Kelly | 01/06/98 | 6-1 | 180 | Scarborough, ON | Penn State | Oakville MSL |     |  
|  |  |  | D | L | Cole Kirby | 07/04/98 | 6-3 | 195 | Kahnawake, QB | Onondaga |  |   |  
|  |  |  | D/T | L | Kyle Kolwich | 02/08/98 | 6-5 | 200 | Oakville, ON | North Carolina |  |       |  
|  | 2 | 17 | F | L | Caleb Kueber | 10/22/99 | 6-2 | 192 | Victoria, BC | Denver | Victoria BCLA Jr A |       |  
|  | 1 | 2 | F | R | Ryan Lanchbury | 04/06/98 | 6-0 | 175 | Burlington, ON | Richmond | Oakville MSL |       |  
|  |  |  | D | R | Troy Lauder | 01/23/98 | 5-11 | 170 | Kanesatake, QB | Syracuse |  |     |  
|  |  |  | G | L | Ashton LeClair | 04/22/01 |  |  | Delta, BC |  | Delta BC Jr A |       |  
|  | 6 | 81 | D | L | Teddy Leggett | 11/02/97 | 5-8 | 165 | Vaughan, ON | Lehigh |  |       |  
|  | 1 | 15 | F | L | Hunter Lemieux | 03/19/99 | 6-2 | 210 | Lockport, NY | Roberts Wesleyan |  |     |  
|  |  |  | F | R | Liam Limoges | 12/27/99 | 5-9 | 160 | Etobicoke, ON | Vermont | Mimico OLA Jr A |       |  
|  |  |  | F | R | Mitch Linklater | 09/02/98 | 5-8 | 155 | Saskatoon, SK | Lenior-Rhyne |  |     |  
|  |  |  |  |  | Tyler Lowe | 02/11/01 |  |  | Calgary, AB |  |  |  |  
|  |  |  | G | L | Cole Martin | 05/10/21 | 5-11 | 215 | Puslinch, ON | Guelph | K-Waterloo OLA Jr A |   |  
|  |  |  | G |  | Kaleb Martin | 02/27/02 | 6-2 | 185 | Owen Sound, ON |  | Orangeville OLA Jr A |  |  
|  | 1 | 5 | T | L | Mike McCannell | 07/19/99 | 6-2 | 195 | Orangeville, ON | Stony Brook | Mimico OLA Jr A Oakville MSL
 |       |  
|  |  |  | D | R | Jordan Medeiros | 11/29/00 | 5-11 | 160 | Brampton, ON |  | Brampton OLA Jr A Paris ALL
 |       |  
|  |  |  | D | R | Nash Moog | 06/14/00 | 6-0 | 185 | Penticton, BC |  | Port Coquitlam BCLA Jr A |       |  
|  | 2 | 26 | F | L | Colin Munro | 02/02/98 | 5-11 | 165 | Denver, CO | Georgetown | Langley WLA |       |  
|  |  |  | F | L | Aidan Murphy | 05/08/00 | 6-3 | 185 | Vancouver, BC |  | Port Coquitlam BCLA Jr A |       |  
|  |  |  | G | L | Lucas Nagy | 11/04/00 | 6-2 | 225 | Brantford, ON | Algonquin | Burlington OLA Jr A |       |  
|  |  |  | T | R | Koichi Nakamura | 12/27/93 | 5-6 | 165 | Fukuoka, JPN | Onondaga CC | Armory UCBLL Salt City RBLL
 |       |  
|  | 1 | 3 | F | R | Tehoka Nanticoke | 01/18/98 | 6-1 | 230 | Six Nations, ON | Albany | Six Nations MSL |       |  
|  |  |  | D | R | Justin Napolitano | 06/26/98 | 5-10 | 180 | Ronkonkoma, NY | Adelphi | Coyotes CTCBLL |       |  
|  |  |  | F | L | Brody O'Neill | 06/15/01 |  |  | North Tustin, CA | Cal Poly SLO | Irvine IBLA-CA Halifax ECJLL
 |       |  
|  | 2 | 23 | G | L | Chris Origlieri | 12/19/02 | 6-3 | 200 | Orangeville, ON |  | Orangeville OLA Jr A |   |  
|  |  |  | F | L | Ethan Parkhouse | 01/03/22 | 5-9 | 150 | London, ON | Ottawa | Point Edward OLA Jr B |       |  
|  |  |  | T | R | Jake Parkinson | 06/06/00 | 5-11 | 155 | Dundas, ON |  | Burlington OLA Jr A |       |  
|  | 2 | 27 | D | L | Liam Phillips | 10/23/00 |  |  | Victoria, bC | Mount Olive | Victoria BCLA Jr A |     |  
|  | 3 | 39 | F | L | Kealan Pilon | 03/07/99 | 5-10 | 165 | St. Catharines, ON | Queen's (NC) | St. Catharines OLA Jr A Cobourg MSL
 |       |  
|  | 3 | 37 | F | R | Devin Pipher | 02/18/99 | 5-10 | 180 | Oshawa, ON | Mercyhurst | Mimico OLA Jr A |       |  
|  | 4 | 57 | F | R | Carson Rees | 11/24/98 | 5-11 | 175 | Port Coquitlam, ON | Chestnut Hill | Maple Ridge WLA |       |  
|  | 2 | 28 | F | L | Jackson Reid | 11/10/98 | 5-11 | 162 | Guelph, ON | Ohio State | Brampton MSL |       |  
|  |  |  | D | L | Kobe Robinson | 05/24/99 | 6-1 | 185 | Barrie, ON | Georgian | K-Waterloo OLA Jr A Paris ALL
 |     |  
|  | 3 | 41 | D | R | Owen Russell | 06/24/01 | 6-0 | 170; | Saanich, BC |  | Victoria BCLA Jr A |       |  
|  |  |  | F | R | Nathan Salaris | 01/12/00 | 5-11 | 185 | Windsor, ON | Young Harris | K-Waterloo OLA Jr A |     |  
|  |  |  | F | R | Chase Scanlan | 03/28/00 | 6-0 | 180 | Irving, NY | Syracuse | Six Nations OLA Jr A |       |  
|  | 3 | 37 | D | L | Bryce Schmermund | 10/03/01 | 6-1 | 195 | Stony Plain, AB |  |  |       |  
|  | 2 | 30 | F | R | Thomas Semple | 06/22/99 | 5-8 | 185 | Coquitlam, BC | Young Harris | Coquitlam BCLA Jr A |       |  
|  |  |  | T | R | Matt Shand | 07/09/98 | 6-2 | 145 | Whitby, ON | St. Leo | Clarington OLA Jr B Whitby OLA Jr A
 Whitby OLA Jr C
 |       |  
|  |  |  | D | R | Lucas Shein | 04/16/99 |  |  | Coquitlam, BC | Mount Olive | New Westminseter WLA |       |  
|  | 1 | 9 | D | R | Patrick Shoemay | 08/25/98 | 6-4 | 210 | Surrey, BC | RIT | Burnaby WLA |       |  
|  |  |  | F | R | Matthew Smigel |  | 5-10 | 165 | Coquitlam, BC | BCIT | Coquitlam BCLA Jr A Coquitlam BCLA Jr B
 |   |  
|  | 3 | 46 | D | R | Graden Soucy | 10/25/98 | 6-0 | 195 | Nanaimo, BC | Rockhurst | Nanaimo WLA |       |  
|  | 3 | 47 | D | L | Jerry Staats | 01/03/98 | 6-0 | 217 | Six Nations, ON | Syracuse | Six Nations MSL |   |  
|  |  |  | F | R | Tyler Stinson | 09/23/98 | 5-10 | 180 | Uxbridge, ON | High Point | Clarington OLA Jr B |       |  
|  |  |  | D | R | Jake Stott |  | 5-10 | 200 | New Westminster, BC |  | New Westminster BCLA Jr A |     |  
|  |  |  | F | R | Kyran Sunday | 05/06/99 | 5-10 | 145 | Akwesasne, QC | Hofstra | Akwesasne OLA Jr B |       |  
|  |  |  | F | L | Skkylar Thomas | 06/11/98 | 5-7 |  | Hogansburg, NY | Onondaga | Cobourg MSL Peterborough ALL
 |       |  
|  |  |  | F | R | Landon Trout | 07/14/98 | 5-9 | 185 | Columbus, OH | Bellarmine |  |   |  
|  |  |  | F | L | Dylan Tulett | 12/03/98 | 5-11 | 185 | Toronto, ON | Bellarmine |  |       |  
|  | 1 | 14 | F | L | Thomas Vaesen | 1999 | 6-0 | 185 | Victoria, BC | Montevallo | Nanaimo BCLA Jr A |       |  
|  |  |  | F | R | Dryden Valade | 07/19/00 | 5-10 | 155 | Surrey, BC |  | Port Coquitlam BCLA Jr B Port Coquitlam BCLA Jr A
 |       |  
|  |  |  | F | L | Austin Wahl | 02/07/00 | 5-10 | 170 | Port Coquitlam, BC | Simon Fraser | Port Coquitlam BCLA Jr A |     |  
|  | 2 | 25 | G | L | Aden Walsh | 01/17/01 | 6-4 | 180 | Oakville, ON | Harford CC | Oakville OLA Jr A |     |  
|  | 1 | 6 | F | R | Kyle Waters | 03/27/99 | 6-5 | 235 | Orangeville, ON | Detroit Mercy | Brampton OLA Jr A Brooklin LC MSL
 |       |  
|  |  |  | D | L | Connor Watson | 02/07/00 | 5-11 | 175 | NOTL, ON | Guelph | St. Catharines OLA Jr A Paris ALL
 |   |  
|  |  |  | D | L | Daniel Wheeler | 04/08/00 | 5-11 | 210 | Brampton, ON | Mohawk | Brampton OLA Jr A Brampton OLA Jr B
 Paris ALL
 |       |  
|  | 5 | 75 | D | L | Keagan White | 2000 | 6-0 | 196 | Saskatoon, SK | Saskatchewan | Saskatchewan RMLL Jr A |     |  
|  |  |  | F | L | Conner Whyte | 01/14/00 | 6-2 | 170 | Snohomish, WA | Western Colorado CC |  |     |  
|  | 1 | 12 | D | R | Max Wilson | 07/01/99 | 6-1 | 190 | Victoria, BC | NJIT | Victoria BCLA Jr A |       |  
|  | 4 | 52 | F | R | Garret Winter | 12/06/00 | 6-0 | 169 | Mission, BC | Simon Fraser | Port Coquitlam BCLA Jr A |       |  
|  |  |  | F | R | Adam Wolf | 06/30/98 | 5-8 | 175 | Oakville, ON | RIT |  |     |  
|  |  |  | F | L | Kyle Worsley | 1998 | 6-1 | 195 | Mt. Airy, MD | Drexel | Port Coquitlam BCLA Jr A |       |  
|  | 6 | 82 | F | R | Tyler Yanko | 05/11/98 | 5-10 | 170 | Coquitlam, BC | Hobart | Burnaby WLA |     |  
|  |  |  | D | R | Adam Yeo | 09/08/99 |  | 180 | Calgary, AB | Wooster |  |       |  
|  |  |  | F | L | Mitch Zulian | 07/28/00 | 5-10 | 155 | Burlington, ON | Brock | Toronto ALL |   |  |