Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2014 Minnesota Swarm Referee Assignments

Referee Analysis

Date Opponent H/A MN OP OT # Crew Chief # Asst Ref # Shot Clock Operator
12/28/13 Rochester Away 6 8 21 Chris Williams 9 Bob Hollingsworth 63 Rob Gross
01/11/14 Vancouver Away 5 8 12 Todd Labranche 16 Bob Taylor 67 Scott MacDonald
01/18/14 Philadelphia Away 11 10 9 Bob Hollingsworth 20 Shawn Grenier 35 Bill Jenkins
01/19/14 Philadelphia Home 8 15 9 Bob Hollingsworth 33 Steve Adamick 17 Jeff Dolan
02/01/14 Colorado Away 12 14 12 Todd Labranche 7 Grant Spies 45 JD Doyle
02/08/14 Calgary Home 13 15 21 Chris Williams 9 Bob Hollingsworth 73 Daron Yates
02/15/14 Edmonton Home 9 14 21 Chris Williams 17 Jeff Dolan 73 Daron Yates
02/22/14 Toronto Away 12 14 12 Todd Labranche 91 Kevin Biggs 87 Ian Garrison
02/23/14 Philadelphia Away 15 14 12 Todd Labranche 30 Josh Hiltz 35 Bill Jenkins
03/08/14 Buffalo Away 9 12 20 Shawn Grenier 30 Josh Hiltz 71 Roger Nurse
03/16/14 Toronto Home 8 9 X 12 Todd Labranche 3 Keith Gagne 73 Daron Yates
03/23/14 Buffalo Home 10 9 X 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
03/29/14 Calgary Away 11 15 12 Todd Labranche 28 Jason Wiswell 92 Ronald Getz
04/04/14 Rochester Home 14 15 X 27 Mark Gardonio 17 Jeff Dolan 73 Daron Yates
04/05/14 Rochester Away 9 12 21 Chris Williams 28 Jason Wiswell 63 Rob Gross
04/12/14 Buffalo Home 10 9 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
04/19/14 Colorado Home 12 18 27 Mark Gardonio 9 Bob Hollingsworth 73 Daron Yates
04/26/14 Toronto Home 6 8 12 Todd Labranche 30 Josh Hiltz 73 Daron Yates


#Referee Crew Chief Asst Referee Shot Clock Operator
33Steve Adamick   0-1  
91Kevin Biggs   0-1  
17Jeff Dolan   0-2 0-1
45JD Doyle     0-1
3Keith Gagne   0-1  
27Mark Gardonio 2-2    
87Ian Garrison     0-1
92Ronald Getz     0-1
20Shawn Grenier 0-1 1-0  
63Rob Gross     0-2
30Josh Hiltz   1-2
9Bob Hollingsworth 1-1 0-3  
35Bill Jenkins     2-0
12Todd Labranche 1-6    
67Scott MacDonald     0-1
71Roger Nurse     2-1
7Grant Spies   2-1  
16Bob Taylor   0-1  
21Chris "Chico" Williams 0-4    
28Jason Wiswell   0-2  
73Daron Yates   0-6