Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2012 Minnesota Swarm Statistics

See Statistics in Other Years

Scoring Statistics

#

Name

GP Goals AssistsPoints PIM PPGSHG GWG LBFTTOShots Sh% FOW FOT
98 Callum Crawford 1625 5883 88 02 56 8 48 162.154 0 0
21 Ryan Benesch 1333 39 7218 12 33 38 4 36 156.212 0 0
71 Kevin Ross 1628 3159 69 01 45 5 36 153.183 1 1
24 Jordan MacIntosh 1623 2851 63 1 0153 14 26 93.247 151 357
84 Corbyn Tao 1618 2139 93 1 163 5 25 82.220 0 0
77 Jay Card 1613 2134 147 1 037 6 22 85.153 0 0
20 Andrew Suitor 1615 1126 742 10 120 25 13 57.264 34 94
94 Joel Henry 139 1524 134 0 130 2 14 65.138 0 0
19 Jamie Shewchuk 65 914 01 00 21 2 5 35.142 0 0
81 Josh Gillam 64 913 01 0 121 2 5 27.148 0 0
43 Jeff Gilbert 162 911 360 2 066 26 11 9.222 0 0
30 Tyler Carlson 90 1111 00 0 011 4 6 0.000 0 0
9 Tyler Hass 98 19 40 0 039 8 8 14.572 0 0
22 Andrew Watt 166 39 260 40 53 21 10 30.200 0 1
33 David Earl 113 36 20 0 037 13 1 15.200 0 0
35 Evan Kirk 80 66 20 0 06 0 6 0.000 0 0
39 Dan Ball 151 45 250 0 026 11 4 6.167 0 1
79 Nik Bilic 151 45 210 0 029 8 6 7.143 0 0
4 Joe Cinosky 141 34 40 00 21 14 7 5.200 1 2
85 Mitch Belisle 150 44 280 0 057 5 3 5.000 0 3
23 Brendon Doran 92 13 41 0 019 5 5 6.333 0 0
8 Greg Downing 81 23 190 10 3155 8 .125 0 0
27 Pat Smith 12 02 00 0 00 0 0 21.000 0 0
11 Richard Morgan 131 1 28 0 00 15 12 4 10.100 0 0
13 Matt Kelly 120 00 40 0 018 6 0 0.000 0 0
45 Michael Brascia 10 00 00 0 00 0 0 0.000 0 0
93 Nick Patterson 1 0 0 0 0 0 0 0 2 0 1 0 .000 0 0
 

Goaltending Statistics

#Name GP GS MIN W L GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
30 Tyler Carlson 9 9 498:31 5 2 12.04 100 79 66 69 77 6 297 .748
35 Evan Kirk 8 6 415:57 4 4 9.81 68 54 86 74 70 0 284 .807
93 Nick Patterson 1 1 60:00 0 1 20.00 20 7 12 5 6 0 30 .600
  Empty Net     0:02       2