![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2012 Minnesota Swarm Statistics
|
# | Name |
GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | LB | FT | TO | Shots | Sh% | FOW | FOT |
98 | Callum Crawford | 16 | 25 | 58 | 83 | 8 | 8 | 0 | 2 | 56 | 8 | 48 | 162 | .154 | 0 | 0 |
21 | Ryan Benesch | 13 | 33 | 39 | 72 | 18 | 12 | 3 | 3 | 38 | 4 | 36 | 156 | .212 | 0 | 0 |
71 | Kevin Ross | 16 | 28 | 31 | 59 | 6 | 9 | 0 | 1 | 45 | 5 | 36 | 153 | .183 | 1 | 1 |
24 | Jordan MacIntosh | 16 | 23 | 28 | 51 | 6 | 3 | 1 | 0 | 153 | 14 | 26 | 93 | .247 | 151 | 357 |
84 | Corbyn Tao | 16 | 18 | 21 | 39 | 9 | 3 | 1 | 1 | 63 | 5 | 25 | 82 | .220 | 0 | 0 |
77 | Jay Card | 16 | 13 | 21 | 34 | 14 | 7 | 1 | 0 | 37 | 6 | 22 | 85 | .153 | 0 | 0 |
20 | Andrew Suitor | 16 | 15 | 11 | 26 | 74 | 2 | 1 | 0 | 120 | 25 | 13 | 57 | .264 | 34 | 94 |
94 | Joel Henry | 13 | 9 | 15 | 24 | 13 | 4 | 0 | 1 | 30 | 2 | 14 | 65 | .138 | 0 | 0 |
19 | Jamie Shewchuk | 6 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 21 | 2 | 5 | 35 | .142 | 0 | 0 |
81 | Josh Gillam | 6 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 21 | 2 | 5 | 27 | .148 | 0 | 0 |
43 | Jeff Gilbert | 16 | 2 | 9 | 11 | 36 | 0 | 2 | 0 | 66 | 26 | 11 | 9 | .222 | 0 | 0 |
30 | Tyler Carlson | 9 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 0 | .000 | 0 | 0 |
9 | Tyler Hass | 9 | 8 | 1 | 9 | 4 | 0 | 0 | 0 | 39 | 8 | 8 | 14 | .572 | 0 | 0 |
22 | Andrew Watt | 16 | 6 | 3 | 9 | 26 | 0 | 4 | 0 | 53 | 21 | 10 | 30 | .200 | 0 | 1 |
33 | David Earl | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 37 | 13 | 1 | 15 | .200 | 0 | 0 |
35 | Evan Kirk | 8 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | .000 | 0 | 0 |
39 | Dan Ball | 15 | 1 | 4 | 5 | 25 | 0 | 0 | 0 | 26 | 11 | 4 | 6 | .167 | 0 | 1 |
79 | Nik Bilic | 15 | 1 | 4 | 5 | 21 | 0 | 0 | 0 | 29 | 8 | 6 | 7 | .143 | 0 | 0 |
4 | Joe Cinosky | 14 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 21 | 14 | 7 | 5 | .200 | 1 | 2 |
85 | Mitch Belisle | 15 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 57 | 5 | 3 | 5 | .000 | 0 | 3 |
23 | Brendon Doran | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 19 | 5 | 5 | 6 | .333 | 0 | 0 |
8 | Greg Downing | 8 | 1 | 2 | 3 | 19 | 0 | 1 | 0 | 31 | 5 | 5 | 8 | .125 | 0 | 0 |
27 | Pat Smith | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 |
11 | Richard Morgan | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 15 | 12 | 4 | 10 | .100 | 0 | 0 |
13 | Matt Kelly | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | .000 | 0 | 0 |
45 | Michael Brascia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
93 | Nick Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 |
# | Name | GP | GS | MIN | W | L | GAA | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
SV | SV% |
30 | Tyler Carlson | 9 | 9 | 498:31 | 5 | 2 | 12.04 | 100 | 79 | 66 | 69 | 77 | 6 | 297 | .748 |
35 | Evan Kirk | 8 | 6 | 415:57 | 4 | 4 | 9.81 | 68 | 54 | 86 | 74 | 70 | 0 | 284 | .807 |
93 | Nick Patterson | 1 | 1 | 60:00 | 0 | 1 | 20.00 | 20 | 7 | 12 | 5 | 6 | 0 | 30 | .600 |
Empty Net | 0:02 | 2 |