|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   |  2005 Minnesota 
Swarm Team Goal SummarySwarm Team Goals Minnesota Swarm
 
  | MN Versus | H/A | Day | Date | 1Q | 2Q | 1H | 3Q | A3 | 4Q | 2H | EOR | OT | T | TO |  
  | Rochester | Away | Sat | 01/01/05 | 3 | 7 | 10 | 1 | 11 | 1 | 2 | 12 | 0 | 12 | 11 |  
  | Toronto | Away | Sat | 01/15/05 | 4 | 5 | 9 | 4 | 13 | 2 | 6 | 15 | 0 | 15 | 19 |  
  | Buffalo | Home | Fri | 01/21/05 | 2 | 4 | 6 | 0 | 6 | 4 | 4 | 10 | 0 | 10 | 15 |  
  | San Jose | Away | Sat | 01/22/05 | 3 | 0 | 3 | 3 | 6 | 3 | 6 | 9 | 0 | 9 | 8 |  
  | Anaheim | Home | Fri | 01/28/05 | 5 | 0 | 5 | 1 | 6 | 1 | 2 | 7 | 0 | 7 | 8 |  
  | Toronto | Home | Fri | 02/11/05 | 4 | 0 | 4 | 2 | 6 | 3 | 5 | 9 | 0 | 9 | 15 |  
  | Arizona | Away | Fri | 02/18/05 | 4 | 4 | 8 | 4 | 12 | 4 | 8 | 16 | 0 | 16 | 17 |  
  | Philadelphia | Home | Sun | 02/20/05 | 4 | 4 | 8 | 5 | 13 | 4 | 9 | 17 | 0 | 17 | 18 |  
  | Philadelphia | Away | Sat | 03/05/05 | 2 | 3 | 5 | 1 | 6 | 2 | 3 | 8 | 0 | 8 | 15 |  
  | Buffalo | Home | Fri | 03/11/05 | 2 | 5 | 7 | 3 | 10 | 6 | 9 | 16 | 0 | 16 | 23 |  
  | Buffalo | Away | Fri | 03/18/05 | 4 | 3 | 7 | 3 | 10 | 1 | 4 | 11 | 0 | 11 | 13 |  
  | Rochester | Home | Fri | 03/25/05 | 5 | 1 | 6 | 3 | 9 | 3 | 6 | 12 | 0 | 12 | 11 |  
  | Rochester | Away | Sat | 03/26/05 | 1 | 4 | 5 | 3 | 8 | 3 | 6 | 11 | 0 | 11 | 20 |  
  | Colorado | Home | Fri | 04/01/05 | 4 | 2 | 6 | 3 | 9 | 0 | 3 | 9 | 0 | 9 | 15 |  
  | Anaheim | Away | Sat | 04/09/05 | 2 | 2 | 4 | 1 | 5 | 6 | 7 | 11 | 1 | 12 | 11 |  
  | Philadelphia | Home | Fri | 04/15/05 | 3 | 5 | 8 | 2 | 10 | 4 | 6 | 14 | 0 | 14 | 12 |  
| Regular Season | 52 | 49 | 101 | 39 | 140 | 47 | 86 | 187 | 1 | 188 | 231 |  
 
 Opponents
 
  | Opp Versus MN | H/A | Day | Date | 1Q | 2Q | 1H | 3Q | A3 | 4Q | 2H | EOR | OT | T | TS |  
  | Rochester | Away | Sat | 01/01/05 | 3 | 3 | 6 | 2 | 8 | 3 | 5 | 11 | 0 | 11 | 12 |  
   
  | Toronto | Away | Sat | 01/15/05 | 6 | 4 | 10 | 5 | 15 | 4 | 9 | 19 | 0 | 19 | 15 |  
   
  | Buffalo | Home | Fri | 01/21/05 | 6 | 3 | 9 | 1 | 10 | 5 | 6 | 15 | 0 | 15 | 10 |  
   
  | San Jose | Away | Sat | 01/22/05 | 4 | 1 | 5 | 1 | 6 | 2 | 3 | 8 | 0 | 8 | 9 |  
   
  | Anaheim | Home | Fri | 01/28/05 | 1 | 4 | 5 | 1 | 6 | 2 | 3 | 8 | 0 | 8 | 7 |  
   
  | Toronto | Home | Fri | 02/11/05 | 3 | 4 | 7 | 4 | 11 | 4 | 8 | 15 | 0 | 15 | 9 |  
   
  | Arizona | Away | Fri | 02/18/05 | 4 | 4 | 8 | 3 | 11 | 5 | 8 | 16 | 1 | 17 | 16 |  
   
  | Philadelphia | Home | Sun | 02/20/05 | 2 | 5 | 7 | 9 | 16 | 2 | 11 | 18 | 0 | 18 | 17 |  
   
  | Philadelphia | Away | Sat | 03/05/05 | 5 | 4 | 9 | 1 | 10 | 5 | 6 | 15 | 0 | 15 | 8 |  
   
  | Buffalo | Home | Fri | 03/11/05 | 4 | 7 | 11 | 5 | 16 | 7 | 12 | 23 | 0 | 23 | 16 |  
   
  | Buffalo | Away | Fri | 03/18/05 | 3 | 6 | 9 | 2 | 11 | 2 | 4 | 13 | 0 | 13 | 11 |  
   
  | Rochester | Home | Fri | 03/25/05 | 2 | 2 | 4 | 5 | 9 | 2 | 7 | 11 | 0 | 11 | 12 |  
   
  | Rochester | Away | Sat | 03/26/05 | 3 | 8 | 11 | 4 | 15 | 5 | 9 | 20 | 0 | 20 | 11 |  
  | Colorado | Home | Fri | 04/01/05 | 3 | 5 | 8 | 5 | 13 | 2 | 7 | 15 | 0 | 15 | 9 |  
   
  | Anaheim | Away | Sat | 04/09/05 | 3 | 4 | 7 | 1 | 8 | 3 | 4 | 11 | 0 | 11 | 12 |  
   
  | Philadelphia | Home | Fri | 04/15/05 | 4 | 2 | 6 | 3 | 9 | 3 | 6 | 12 | 0 | 12 | 14 |  
| Regular Season | 56 | 66 | 122 | 52 | 174 | 56 | 108 | 230 | 1 | 231 | 188 |  Comparison per Game
 
  |  | H/A | Day | Date | 1Q | 2Q | 1H | 3Q | A3 | 4Q | 2H | EOR | OT | T |  
  | Minnesota | Away | Sat | 01/01/05 | 3 | 7 | 10 | 1 | 11 | 1 | 2 | 12 | 0 | 12 |  
  | Rochester | Away | Sat | 01/01/05 | 3 | 3 | 6 | 2 | 8 | 3 | 5 | 11 | 0 | 11 |  |  |  
  
  | Minnesota | Away | Sat | 01/15/05 | 4 | 5 | 9 | 4 | 13 | 2 | 6 | 15 | 0 | 15 |  
   
  | Toronto | Away | Sat | 01/15/05 | 6 | 4 | 10 | 5 | 9 | 4 | 19 | 19 | 0 | 19 |  |  |  
  
  | Minnesota | Home | Fri | 01/21/05 | 2 | 4 | 6 | 0 | 6 | 4 | 4 | 10 | 0 | 10 |  
  | Buffalo | Home | Fri | 01/21/05 | 6 | 3 | 9 | 1 | 10 | 5 | 6 | 15 | 0 | 15 |  |  |  
 
  
  | Minnesota | Away | Sat | 01/22/05 | 3 | 0 | 3 | 3 | 6 | 3 | 6 | 9 | 0 | 9 |  
  | San Jose | Away | Sat | 01/22/05 | 4 | 1 | 5 | 1 | 6 | 2 | 3 | 8 | 0 | 8 |  |  |  
  
  | Minnesota | Home | Fri | 01/28/05 | 5 | 0 | 5 | 1 | 6 | 1 | 2 | 7 | 0 | 7 |  
  | Anaheim | Home | Fri | 01/28/05 | 1 | 4 | 5 | 1 | 6 | 2 | 3 | 8 | 0 | 8 |  |  |  
  
  | Minnesota | Home | Fri | 02/11/05 | 4 | 0 | 4 | 2 | 6 | 3 | 5 | 9 | 0 | 9 |  
   
  | Toronto | Home | Fri | 02/11/05 | 3 | 4 | 7 | 4 | 11 | 4 | 8 | 15 | 0 | 15 |  |  |  
  
  | Minnesota | Away | Fri | 02/18/05 | 4 | 4 | 8 | 4 | 12 | 4 | 8 | 16 | 0 | 16 |  
  | Arizona | Away | Fri | 02/18/05 | 4 | 4 | 8 | 3 | 11 | 5 | 8 | 16 | 1 | 17 |  |  |  
  
  | Minnesota | Home | Sun | 02/20/05 | 4 | 4 | 8 | 5 | 13 | 4 | 9 | 17 | 0 | 17 |  
  | Philadelphia | Home | Sun | 02/20/05 | 2 | 5 | 7 | 9 | 16 | 2 | 11 | 18 | 0 | 18 |  |  |  
  
  | Minnesota | Away | Sat | 03/05/05 | 2 | 3 | 5 | 1 | 6 | 2 | 3 | 8 | 0 | 8 |  
  | Philadelphia | Away | Sat | 03/05/05 | 5 | 4 | 9 | 1 | 10 | 5 | 6 | 15 | 0 | 15 |  |  |  
  
  | Minnesota | Home | Fri | 03/11/05 | 2 | 5 | 7 | 3 | 10 | 6 | 9 | 16 | 0 | 16 |  
  | Buffalo | Home | Fri | 03/11/05 | 4 | 7 | 11 | 5 | 16 | 7 | 12 | 23 | 0 | 23 |  |  |  
  
  
  | Minnesota | Away | Fri | 03/18/05 | 4 | 3 | 7 | 3 | 10 | 1 | 4 | 11 | 0 | 11 |  
  | Buffalo | Away | Fri | 03/18/05 | 3 | 6 | 9 | 2 | 11 | 2 | 4 | 13 | 0 | 13 |  |  |  
  
  | Minnesota | Home | Fri | 03/25/05 | 5 | 1 | 6 | 3 | 9 | 3 | 6 | 12 | 0 | 12 |  
   
  | Rochester | Home | Fri | 03/25/05 | 2 | 2 | 4 | 5 | 9 | 2 | 7 | 11 | 0 | 11 |  |  |  
  
  | Minnesota | Away | Sat | 03/26/05 | 1 | 4 | 5 | 3 | 8 | 3 | 6 | 11 | 0 | 11 |  
   
  | Rochester | Away | Sat | 03/26/05 | 3 | 8 | 11 | 4 | 15 | 5 | 9 | 20 | 0 | 20 |  |  |  
  
  | Minnesota | Home | Fri | 04/01/05 | 4 | 2 | 6 | 3 | 9 | 0 | 3 | 9 | 0 | 9 |  
  | Colorado | Home | Fri | 04/01/05 | 3 | 5 | 8 | 5 | 13 | 2 | 7 | 15 | 0 | 15 |  |  |  
  
  | Minnesota | Away | Sat | 04/09/05 | 2 | 2 | 4 | 1 | 5 | 6 | 7 | 11 | 1 | 12 |  
   
  | Anaheim | Away | Sat | 04/09/05 | 3 | 4 | 7 | 1 | 8 | 3 | 4 | 11 | 0 | 11 |  |  |  
  
  | Minnesota | Home | Fri | 04/15/05 | 3 | 5 | 8 | 2 | 10 | 4 | 6 | 14 | 0 | 14 |  
  | Philadelphia | Home | Fri | 04/15/05 | 4 | 2 | 6 | 3 | 9 | 3 | 6 | 12 | 0 | 12 |  |  |  
 
 
| Minnesota | 52 | 49 | 101 | 39 | 140 | 47 | 86 | 187 | 1 | 188 |  
| Opponents | 56 | 66 | 122 | 52 | 174 | 56 | 108 | 230 | 1 | 231 |  |