Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

Road Attendance - 2009

Regular Season Only
2008    See Other Years Home and Road Attendance    2010

2009 Road Attendance by Day

Day Games Total Average Median Max Min Record
Friday 3 29,032 9,677 10,090 13,324 5,618 1-2
Saturday 4 46,530 11.633 10,360 18,690 7,121 3-1
Sunday 1 15,594 15,594 15.594 15,594 15,594 0-1
Total 8 91,156 11,395 10.360 18,690 5,618 4-4

2009 Road Attendance by Month

Month Games Total Average Median Max Min Record
January 1 7,121 7,121 7,121 7,121 7,121 1-0
February 4 52,663 13,166 11,942 18,690 10,090 2-2
March 2 25,754 12,877 12,877 15,594 10,160 1-1
April 1 5,618 5,618 5,618 5,618 5,618 0-1
Total 8 91,156 11,395 10.360 18,690 5,618 4-4

2009 Road Attendance by Game

Opponent Date Day Attendance Swarm Opponent OT Record
Portland 01/03/09 Saturday 7,121 11 7   1-0
Calgary 02/06/09 Friday 10,090 8 13   1-1
Philadelphia 02/21/09 Saturday 10,559 12 13   1-2
Toronto 02/27/09 Friday 13,324 13 10   2-2
Buffalo 02/28/09 Saturday 18,690 16 15   3-2
Philadelphia 03/14/09 Saturday 10,160 13 12   4-2
Colorado 03/22/09 Sunday 15,594 11 13   4-3
San Jose 04/03/09 Friday 5,618 8 18   4-4
Total 92 101 4-4
Average 11.50 12.63
Median 11.50 13.00
Max 16 18
Min 8 7