|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 2024 PLL Championship Series
 
 
|  | Premier Lacrosse League | W | L | GF | 2F | PF | GA | 2A | PA | +/- | Next Game |  
|  | Philadelphia Waterdogs | 3 | 0 | 33 | 15 | 63 | 36 | 4 | 44 | 19 |  |  |  
|  | California Redwoods | 2 | 1 | 38 | 10 | 58 | 33 | 14 | 61 | -3 |  |  |  
|  | Boston Cannons | 1 | 2 | 41 | 11 | 63 | 37 | 15 | 67 | -4 |  |  |  
|  | Utah Archers | 0 | 3 | 35 | 9 | 53 | 41 | 12 | 65 | -12 |  |  |  2024 PLL Championship Series Results
 
| Round Robin at The St. James in Washington DC |  
| Day | Date | Time | Team | GF | 2F | Pts | Team | GF | 2F | Pts | OT |  
| Wednesday | 02/14/24 | 5:30pm ET |  | California Redwoods | 16 | 5 | 26 |  | Boston Cannons | 13 | 6 | 25 | X |  
| Wednesday | 02/14/24 | 7:30pm ET |  | Philadelphia Waterdogs | 15 | 3 | 21 |  | Utah Archers | 12 | 3 | 18 |  |  
| Friday | 02/16/24 | 5:30pm ET |  | California Redwoods | 12 | 1 | 14 |  | Philadelphia Waterdogs | 10 | 5 | 20 |  |  
| Friday | 02/16/24 | 7:30pm ET |  | Boston Cannons | 16 | 5 | 26 |  | Utah Archers | 13 | 3 | 19 |  |  
| Saturday | 02/17/24 | 5:00pm ET |  | Utah Archers | 10 | 3 | 16 |  | California Redwoods | 10 | 4 | 18 | X |  
| Saturday | 02/17/24 | 7:00pm ET |  | Boston Cannons | 12 | 0 | 12 |  | Philadelphia Waterdogs | 8 | 7 | 22 |  |  
 
| Semifinals at The St. James in Washington DC |  
| Day | Date | Time | Team | GF | 2F | Pts | Team | GF | 2F | Pts | OT |  
| Sunday | 02/18/24 | 1:00pm ET |  | Boston Cannons | 13 | 5 | 23 |  | California Redwoods | 9 | 3 | 15 |  |  
| Sunday | 02/18/24 | 3:00pm ET |  | Utah Archers | 15 | 3 | 21 |  | Philadelphia Waterdogs | 13 | 7 | 27 |  |  
 
| Championship at The St. James in Washington DC |  
| Day | Date | Time | Team | GF | 2F | Pts | Team | GF | 2F | Pts | OT |  
| Monday | 02/19/24 | 11:30am ET |  | Boston Cannons | 21 | 1 | 23 |  | Philadelphia Waterdogs | 14 | 4 | 22 | X |  |