|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
| ----- | 
 |  |  
  February 12, 2020 |   
 
 
|  Waterdogs LC |  
 
| Pick | Pos | Player | From |  
| 1 | M | Connor Kelly | Whipsnakes LC |  
| 2 | A | Christian Cuccinello | Archers LC |  
| 3 | D | Brodie Merrill | Chaos LC |  
| 4 | G | Charlie Cipriano | Chaos LC |  
| 5 | A | Ben Reeves | Whipsnakes LC |  
| 6 | M | Kyle McClancy | Chaos LC |  
| 7 | A | Kieran McArdle | Atlas LC |  
| 8 | LSM | Brian Karalunas | Redwoods LC |  
| 9 | M | Ben McIntosh | Archers LC |  
| 10 | M | Drew Snider | Whipsnakes LC |  
| 11 | A | Ryan Drenner | Whipsnakes LC |  
| 12 | LSM | Noah Richard | Atlas LC |  
| 13 | SSDM | Steve DeNapoli | Atlas LC |  
| 14 | A | Wesley Berg | Redwoods LC |  
| 15 | D | Chris Sabia | Chrome LC |  
| 16 | SSDM | Ryan Conrad | Atlas LC |  
| 17 | M | Dan Eipp | Archers LC |  
| 18 | FO | Drew Simoneau | Chrome LC |  Expansion Lists
* - Chosen by Waterdogs LC
 
|  Archers LC |  
 |  Protected |  
 
| Pos | Player |  
| G | Drew Adams |  
| SSDM | Dominique Alexander |  
| M | Ryan Ambler |  
| D | Curtis Corley |  
| A | Marcus Holman |  
| FO | Stephen Kelly |  
| A | Will Manny |  
| D | Matt McMahon |  
| SSDM | Mark McNeill |  
| LSM | Scott Ratliff |  
| M | Tom Schreiber |  |  Exempted |  
 
| Pos | Player |  A | Pat Spencer | |  Unprotected |  
 
| Pos | Player |  
| D | Evan Connell |  
| A | Christian Cuccinello * |  
| M | Dan Eipp * |  
| A | Davey Emala |  
| FO | Brendan Fowler |  
| G | Adam Ghitelman |  
| M | Ian MacKay |  
| M | Ben McIntosh * |  
| D | Goran Murray |  
| D | Michael Noone |  
| SSDM | Tyler Pfister |  
| D | Jackson Place |  
| A | Kevin Rice |  
| M | Joey Sankey |  
| D | Michael Simon |  
| M | Austin Sims |  
| SSDM | Nick Tintle |  
| D | Steven Waldeck |  
 
|  Atlas LC |  
 |  Protected |  
 
| Pos | Player |  
| FO | Trevor Baptiste |  
| A | Ryan Brown |  
| M | Connor Buczek |  
| G | Jack Concannon |  
| M | John Crawley |  
| D | Tucker Durkin |  
| LSM | Kyle Hartzell |  
| A | Eric Law |  
| M | Paul Rabil |  
| SSDM | Jacob Richard |  
| SSDM | Kevin Unterstein |  |  Unprotected |  
 
| Pos | Player |  
| A | Chris Cloutier |  
| SSDM | Ryan Conrad * |  
| M | Steve DeNapoli * |  
| FO | Brent Hiken |  
| M | Andrew Hodgson |  
| FO | Chris Mattes |  
| A | Kieran McArdle * |  
| A | Brent Noseworthy |  
| A | James Pannell |  
| D | Austin Pifani |  
| LSM | Noah Richard * |  
| D | Callum Robinson |  
| G | Scott Rodgers |  
| M | Joel Tinney |  
| D | Cade van Raaphorst |  
| M | Pat Young |  
 
|  Chaos LC |  
 |  Protected |  
 
| Pos | Player |  
| A | Josh Byrne |  
| M | Deemer Class |  
| A | Connor Fields |  
| M | Jake Froccaro |  
| SSDM | Mark Glicini |  
| M | Myles Jones |  
| FO | Thomas Kelly |  
| D | Jarrod Neumann |  
| LSM | Troy Reh |  
| G | Blaze Riorden |  
| D | Jack Rowlett |  |  Exempted |  
 
| Pos | Player |  
| LSM | Matt Rees |  
| A | Austin Staats |  
| D | Johnny Surdick |  |  Unprotected |  
 
| Pos | Player |  
| M | Tyson Bell |  
| A | Mike Bocklet |  
| M | Kevin Buchanan |  
| G | Charlie Cipriano * |  
| D | Dan Coates |  
| A | Curtis Dickson |  
| FO | Austin Henningsen |  
| SSDM | Kyle McClancy * |  
| D | Brodie Merrill * |  
| SSDM | Patrick Resch |  
| M | Eric Scott |  
| M | Dhane Smith |  
| M | Brad Self |  
| M | Jeremy Thompson |  
| A | Miles Thompson |  
| M | Greyson Torain |  
 
|  Chrome LC |  
 |  Protected |  
 
| Pos | Player |  
| M | Ned Crotty |  
| M | Matt Danowski |  
| FO | Connor Farrell |  
| G | John Galloway |  
| A | Justin Guterding |  
| SSDM | Will Haus |  
| D | Mike Manley |  
| M | Jordan MacIntosh |  
| M | John Ranagan |  
| LSM | Joel White |  
| A | Jordan Wolf |  |  Unprotected |  
 
| Pos | Player |  
| A | Chris Bocklet |  
| M | Greg Coholan |  
| M | Romar Dennis |  
| D | Luke Duprey |  
| LSM | Ryan Flanagan |  
| D | Joe Fletcher |  
| M | Mitchell Jones |  
| A | Simon Mathias |  
| D | John Moderski |  
| D | Brandon Mullins |  
| SSDM | Mike O'Neil |  
| M | John Prendergast |  
| G | Brett Queener |  
| G | Alex Ready |  
| D | Chris Sabia * |  
| FO | Drew Simoneau * |  
| A | Ty Thompson |  
| LSM | Alec Tulett |  
| M | Justin Turri |  
| M | Max Tuttle |  
 
|  Redwoods LC |  
 |  Protected |  
 
| Pos | Player |  
| SSDM | Brent Adams |  
| D | Garrett Epple |  
| A | Ryder Garnsey |  
| D | Edwin Glazener |  
| M | Kyle Harrison |  
| A | Jules Heningburg |  
| A | Matt Kavanagh |  
| M | Sergio Perkovic |  
| LSM | John Sexton |  
| G | Timmy Troutner |  
| M | Joe Walters |  |  Exempted |  
 
| Pos | Player |  
| M | Brendan Gleason |  
| D | Matt Landis |  |  Unprotected |  
 
| Pos | Player |  
| M | Peter Baum |  
| A | Kylor Bellistri |  
| A | Wesley Berg * |  
| D | Hugh Crance |  
| M | Tyler Dunn |  
| FO | Greg Gurenlian |  
| SSDM | Pat Harbeson |  
| LSM | Brian Karalunas * |  
| G | Jack Kelly |  
| LSM | Larken Kemp |  
| A | JoJo Marasco |  
| SSDM | Jack Near |  
| M | Nick Ossello |  
| A | Clarke Petterson |  
| FO | Jerry Ragonese |  
| M | Sergio Salcido |  
| G | Gunnar Waldt |  
 
|  Whipsnakes LC |  
 |  Protected |  
 
| Pos | Player |  
| M | Jake Bernhardt |  
| G | Kyle Bernlohr |  
| M | Mike Chanenchuk |  
| D | Matt Dunn |  
| LSM | Michael Ehrhardt |  
| M | John Haus |  
| D | Tim Muller |  
| FO | Joseph Nardella |  
| A | Matt Rambo |  
| SSDM | Tyler Warner |  
| D | Bryce Young |  |  Exempted |  
 
| Pos | Player |  
| M | Brad Smith |  |  Unprotected |  
 
| Pos | Player |  
| SSDM | James Barclay |  
| A | Jay Carlson |  
| A | Kevin Cooper |  
| A | Ryan Drenner * |  
| D | Foster Huggins |  
| M | Connor Kelly * |  
| M | Joe LoCascio |  
| A | Dylan Maltz |  
| M | Joe McCallion |  
| G | Dan Morris |  
| LSM | Dylan O'Shaughnessy |  
| LSM | Isaac Paparo |  
| FO | Charlie Raffa |  
| A | Ben Reeves * |  
| SSDM | Jeff Reynolds |  
| M | Tim Rotanz |  
| D | Brett Schmidt |  
| M | Jeremy Sieverts |  
| M | Drew Snider * |  |