|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | F | L | Matt Wiebe | 1988 | 6-0 | 180 | Edmonton, AB |  |  |  |  
| 55 | D | R | Chad Wiedmaier | 05/15/90 | 6-1 | 200 | Chatham,NJ | Princeton |  |   |  
|  | D | R | Charles Wiggins | 03/01/86 | 6-4 | 220 | Darien, CT | Johns Hopkins |  |  |  
|  | T | L | Ryen Wightman | 10/05/87 | 5-10 | 165 | Alma, ON | Conestoga |  |   |  
|  | D | L | Dana Wilber | 06/28/90 | 6-0 | 190 | Penn Yan, NY | Drexel |  |   |  
| 17 | F | L | Brian Wiles | 08/14/99 | 5-8 | 180 | Longmeadow, MA | UMass-Lowell |  |       |  
| 51 | F | L | Caleb Wiles | 03/23/88 | 5-9 | 140 | Orillia, ON | Onondaga |  |   |  
|  | D | L | Jason Wiles | 11/18/80 | 6-0 | 180 | Orillia, ON | Waterloo |  |   |  
| 15 | F | R | Luke Wiles | 08/28/82 | 5-11 | 200 | Orillia, ON | Delaware |  |     |  
| 51 | F | R | Shaun Wilhelm | 06/30/84 | 6-2 | 205 | Edmonton, AB |  |  |  |  
|  | T | R | Kevin Wilkerson | 09/02/XX | 5-7 | 155 | Syracuse, NY | Onondaga |  |  |  
| 23 | F | R | Shawn Wilkins | 11/29/77 | 5-7 | 180 | Burlington, ON | RIT |  |  |  
|  | D | R | Adam Will | 07/03/92 | 6-2 | 170 | Langley, BC |  |  |     |  
| 97 | F | L | Chase Williams | 01/25/87 | 5-11 | 185 | Vancouver, BC | Bellarmine |  |     |  
|  | F | L | Cole Williams | 03/06/99 | 6-5 | 210 | Marriottsville, MD | Johns Hopkins | Utah PLL |       |  
|  | F | R | Dan Williams | 11/11/87 | 5-11 | 185 | St. Catharines, ON |  |  |  |  
|  | D | L | Owen Williams | 10/17/85 | 6-2 | 200 | Red Deer, AB | Notre Dame de Namur |  |  |  
| 33 | D | R | Rob Williams | 09/13/72 | 6-2 | 205 | Burnaby, BC |  |  |     |  
| 51 | F | L | Shawn Williams | 06/20/74 | 5-11 | 195 | Scarborough, ON | Brock |  |     |  
|  | D | R | Shawn Williams | 07/07/84 | 6-2 | 210 | Richmond, BC |  |  |  |  
| 66 | T | L | Zach Williams | 06/10/93 | 6-0 | 210 | Seneca Nation | Erie College |  |  |  
|  | F | L | Corey Williamson | 1987 | 6-3 | 190 | Delta, BC |  |  |   |  
|  | G |  | Craig Willis | 08/22/85 |  |  |  |  |  |  |  
|  | D | L | Pearson Willis | 06/07/96 | 6-3 | 235 | Surrey, BC | Ottawa (KS) |  |       |  
|  | F | R | Richard Willmott | 1988 | 6-1 | 175 | White Rock, BC |  |  |  |  
| 10 | F | R | Aaron Wilson | 12/20/80 | 5-9 | 175 | Kitchener, ON | Waterloo |  |     |  
| 39 | G | R | Findley Wilson | 09/07/76 | 6-2 | 250 | Buffalo, NY |  |  |       |  
|  | F | L | Joel Wilson | 11/25/85 | 5-10 | 165 | Kitchener, ON |  |  |  |  
|  | T | R | Mark Wilson | 12/28/93 | 6-2 | 175 | Calgary, AB | Concordia (WI) |  |   |  
| 26 | D | R | Matthew Wilson | 03/05/87 | 6-1 | 210 | Maple Ridge, BC |  |  |   |  
|  | F | R | Justin Wilson-Kirby | 01/21/88 | 5-6 | 180 | Oakville, ON | Guelph |  |   |  
|  | F | R | Kyle Wimer | 02/19/88 | 6-0 | 175 | Lancaster, PA | UMBC |  |   |  
| 20 | D | L | Jay Winder | 05/22/86 | 6-0 | 190 | Ajax, ON | Brock |  |   |  
|  | D | R | Jeremy Winston | 01/19/99 | 5-8 | 190 | Dallas, TX | Jacksonville |  |       |  
|  | D | R | Brent Wiotowicz | 10/30/86 |  |  | Hamilton, ON |  |  |  |  
|  | D | R | Trevor Wiseman | 02/26/93 | 6-3 | 225 | Port Coquitlam, BC | Douglas |  |  |  
|  | F | L | Logan Wisnauskas | 06/17/98 | 6-3 | 215 | Sykesville, MD | Maryland | Denver PLL |       |  
|  | D | L | Shane Withers | 01/03/88 | 6-2 | 225 | Peterborough, ON | Fleming |  |   |  
|  | F |  | Brian Witmer | 12/24/89 | 5-8 | 175 | Oswego, NY | SUNY-Brockport |  |     |  
|  | F | R | Andrew Witt | 1985 | 6-3 | 195 | New Westminster, BC |  |  |  |  
| 71 | F | L | Jeff Wittig | 09/04/97 | 6-2 | 205 | St. Catharines, ON | Brock | Brooklin LC MSL |       |  
|  | D | L | Chad Wittman | 05/24/80 | 6-2 | 200 | Denver, CO | Denver |  |     |  
 
| 
F-L 
Port Coquitlam Saints Matt
 Wiebe
 | 
55-D-R 
Philadelphia Wings Chad
 Wieidmaier
 | 
D-R 
Johns Hopkins Charles
 Wiggins
 | 
T-L 
KW Braves Ryen
 Wightman
 | 
D-L 
Reading Rockets Dana
 Wilber
 | 
17-F-L 
Buffaloes UCBLL Brian
 Wiles
 | 
51-F-L 
Vancouver Stealth Caleb
 Wiles
 | 
D-L 
xxxxxx Jason
 Wiles
 |  
| 
15-F-R 
Buffalo Bandits Luke
 Wiles
 | 
51-F-R 
Spruce Grove Slash Shaun
 Wilhelm
 | 
F-R 
Onondaga RedHawks Kevin
 Wilkerson
 | 
23-F-R 
Rochester Knighthawks Shawn
 Wilkins
 | 
D-R 
Buffalo Bandits Adam
 Will
 | 
97-F-L 
Rochester Knighthawks Chase
 Williams
 | 
F-L 
Philadelphia Wings Cole
 Williams
 | 
F-R 
Langley Thunder Dan
 Williams
 |  
| 
D-L 
Notre Dame de Namur Owen
 Williams
 | 
33-D-R 
Edmonton Rush Rob
 Williams
 | 
51-F-L 
Buffalo Bandits Shawn
 Williams
 | 
D-R 
xxxxxx Shawn
 Williams
 | 
66-T-L 
Rochester Knighthawks Zach
 Williams
 | 
F-L 
Ladner Pioneers Corey
 Williamson
 | 
G 
xxxxxx Craig
 Willis
 | 
D-L 
burnabylakers Pearson
 Willis
 |  
| 
F-R 
Langley Thunder Richard
 Willmott
 | 
10-F-R 
Rochester Knighthawks Aaron
 Wilson
 | 
39-G-R 
Reading Rockets Findley
 Wilson
 | 
F-L 
KW Braves Joel
 Wilson
 | 
T-R 
Okotoks Raiders Mark
 Wilson
 | 
26-D-R 
Colorado Mammoth Matthew
 Wilson
 | 
F-R 
University of Guelph Justin
 Wilson-Kirby
 | 
F-R 
Chesapeake Bayhawks Kyle
 Wimer
 |  
| 
20-D-L 
Minnesota Swarm Jay
 Winder
 | 
D-R 
Jacksonville University Jeremy
 Winston
 | 
D-R 
xxxxxx Brent
 Wiotowicz
 | 
D-R 
Port Coquitlam Adanacs Trevor
 Wiseman
 | 
F-L 
Colorado Mammoth Logan
 Wisnauskas
 | 
D-L 
Peterborough Lakers Shane
 Withers
 |  
| 
F 
SUNY Brockport Brian
 Witmer
 | 
F-R 
NewWest Salmonbellies Andrew
 Witt
 | 
71-F-L 
Rochester Knighthawks Jeff
 Wittig
 | 
D-L 
Anaheim Storm Chad
 Wittman
 |  |