|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | T | R | Daniel Kras | 05/23/93 | 6-0 | 200 | Hamilton, ON | Guelph |  |     |  
| 31 | G | L | Eric Kratz | 10/23/97 | 6-4 | 215 | Dawson Creek, BC | Regina |  |     |  
|  | T |  | Grant Krebs | 08/09/87 | 5-8 | 180 | Baltimore, MD | Notre Dame |  |  |  
|  | F | R | Chad Kreuzer | 06/02/97 | 6-0 | 170 | Westminster, CO | Furman |  |     |  
|  | D | R | Mike Krgovich | 01/29/90 | 6-0 | 185 | Coquitlam, BC | Simon Fraser |  |   |  
|  | F | R | Matt Kristiansen | 05/21/92 | 6-0 | 175 | Edmonton, AB | Shorter |  |       |  
| 18 | F | R | Dan Kritkausky | 11/18/97 | 6-0 | 190 | Orchard Park, NY | Canisius | Tuscarora CANAM Ohsweken ALL
 |         |  
| 12 | D | L | Sean Kriwokon | 05/16/02 | 6-6 | 210 | Airdrie, AB | Simon Fraser |  |       |  
| 47 | D | L | Adam Kromer | 02/23/99 | 6-2 | 200 | Whitby, ON | Guelph |  |         |  
|  | G | R | Greg Krstic | 07/05/88 | 6-1 | 195 | Windsor, ON |  |  |  |  
|  | F | L | Jordan Krug | 04/30/97 | 6-1 | 210 | Marlton, NJ | Cabrini |  |         |  
| 20 | F | L | Rusty Kruger | 03/26/78 | 5-8 | 175 | Shelburne, ON |  |  |       |  
|  | F | R | Erik Krum | 09/13/88 | 6-0 | 190 | Denver, CO | Salisbury |  |       |  
|  | D |  | Sean Krygier | 04/22/86 | 6-0 | 212 | Madison, CT | UMass |  |  |  
|  | D | L | Cole Kryworuchka | 10/19/94 | 6-4 | 210 | Victoria, BC |  |  |       |  
 
 
| 
T-R 
Burlington Chiefs Daniel
 Kras
 | 
31-G-L 
San Diego Seals Eric
 Kratz
 | 
T 
Notre Dame Grant
 Krebs
 | 
F-R 
CCBLL Chad
 Kreuzer
 | 
D-R 
Maple Ridge Burrards Mike
 Krgovich
 | 
F-R 
Langley Thunder Matt
 Kristiansen
 | 
18-F-R 
Tuscarora Tomahawks Dan
 Kritkausky
 | 
12-D-L 
Colorado Mammoth Sean
 Kriwokon
 |   
 
| 
47-D-L 
Whitby Warriors Adam
 Kromer
 | 
G-R 
Victoria Shamrocks Greg
 Krstic
 | 
F-L 
Lax Sports Network Jordan
 Krug
 | 
20-F-L 
Toronto Rock Rusty
 Kruger
 | 
F-R 
Salisbury University Erik
 Krum
 | 
D 
UMass Sean
 Krygier
 | 
D-L 
Coquitlam Adanacs Cole
 Kryworuchka
 |  
 |