|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
  
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | D | R | Patrick Gaffney | 09/06/85 | 6-3 | 200 | Worcester, MA | Endicott |  |  |  
|  | T | R | Brandon Gains | 10/28/89 | 6-4 | 215 | Victoria, BC | Camosun |  |  |  
|  | D | R | Trevor Gains | 04/01/88 | 6-1 | 210 | Victoria, BC |  |  |  |  
|  | F | R | Jackson Gair | 07/13/86 | 6-0 | 195 | Gravenhurst, ON | Bishop's |  |   |  
| 22 | F | L | Gary Gait | 04/05/67 | 6-2 | 235 | Victoria, BC | Syracuse |  |   |  
| 9 | T | R | Alex Gajic | 08/13/87 | 6-4 | 225 | Burnaby, BC | Denver |  |  |  
| 15 | D | L | Ilija Gajic | 05/21/85 | 6-0 | 190 | Burnaby, BC | Denver |  |       |  
|  | D | R | Milan Gajic | 06/01/81 | 6-1 | 180 | Burnaby, BC | Michigan |  |  |  
| 19 | T | R | Nenad Gajic | 08/30/83 | 6-0 | 195 | Burnaby, BC | Nebraska-Omaha |  |  |  
|  | F | R | Brennan Galbraith | 06/18/88 | 5-10 | 175 | Chilliwack, BC |  |  |   |  
| 71 | T | L | Keevin Galbraith | 04/30/79 | 6-2 | 210 | Paoli, PA | Delaware |  |     |  
|  | T | R | Kyle Gallagher |  | 5-11 | 195 | Northport, NY | Notre Dame | Carolina PLL |         |  
| 57 | D | L | Ryan Gallagher | 03/29/83 | 5-10 | 200 | Barrie, ON |  |  |  |  
| 65 | G | L | Andrew Gallant | 01/04/96 | 6-1 | 195 | Coquitlam, BC |  |  |         |  11 | D | L | John Gallant | 06/12/78 | 6-0 | 185 | Brantford, ON | Lake Superior St. |  |  | 
|  | F | R | Max Gallant | 07/08/87 | 5-8 | 175 | Abbotsford, BC |  |  |  |  
|  | T | R | John Galloway | 03/26/89 | 6-0 | 190 | Syracuse, NY | Syracuse |  |       |  
| 7 | T | L | Jesse Gamble | 02/01/88 | 5-9 | 180 | Rockwood, ON | Cornell |  |       |  
|  | D | L | Scott Gamble | 02/04/86 | 6-1 | 205 | Toronto, ON | Elmira |  |   |  
| 7 | D | R | Jackson Ganton | 02/17/02 | 5-11 | 180 | St. Albert, AB |  | Nanaimo WLA |       |  
| 12 | F | L | Andrew Garant | 01/20/96 | 5-10 | 175 | Windsor, ON |  |  |     |  
|  | F | A | Adam Gardner | 01/07/84 | 5-9 | 195 | Toronto, ON | Bellarmine |  |       |  
|  | F | R | Cam Gardner | 06/27/92 | 5-9 | 170 | Calgary, AB | Bellarmine |  |   |  
| 33 | G | R | Doug Gardner | 04/12/96 | 6-0 | 195 | Calgary, AB | Calgary |  |   |  
| 22 | D | L | Tory Gardner | 06/15/88 | 6-1 | 190 | Hamilton, ON | Onondaga |  |     |  
|  | D | L | Ethan Garland | 02/13/92 | 6-1 | 185 | Toronto, BC | Seton Hill |  |     |  
|  | F | L | Cam Garlin | 12/16/98 | 6-5 | 220 | Whitby, ON | Trent |  |       |  
|  | F | L | Ryder Garnsey | 09/21/95 | 5-10 | 175 | Wolfeboro, NH | Notre Dame | California PLL |         |  
|  | D |  | Ryan Garnsworthy | 06/02/82 | 6-0 | 203 |  |  |  |   |  
|  | D |  | Dan Garrett |  |  |  | Cortland, NY | Nazareth |  |  |  
| 18 | D | R | Julian Garritano | 04/30/94 | 6-0 | 207 | Markham, ON | Sacred Heart |  |         |  
| 16 | T | L | Jake Gasperetti | 05/06/00 | 6-0 | 180 | Ottawa, ON | Carleton | Owen Sound MSL Peterborough ALL
 |       |  
| 4 | T | R | Jaeden Gastaldo | 01/28/91 | 5-11 | 180 | New Westminster, BC | Simon Fraser |  |   |  
|  | T | R | Dylan Gatt | 03/01/93 | 5-9 | 155 | Welland, ON | Bellarmine |  |  |  
|  | F | R | Matt Gaudet | 03/12/97 | 6-1 | 220 | Hamilton, ON | Yale |  |       |  
| 27 | D | L | Tyler Gaulton | 02/21/96 | 6-1 | 205 | Enniskillen, ON | Limestone |  |         |  
 
 
| 
D-R 
Boston Cannons Patrick
 Gaffney
 | 
T-R 
Delta Islanders Brandon
 Gains
 | 
D-R 
Coquitlam Adanacs Trevor
 Gains
 | 
F-R 
Barrie Blizzard Jackson
 Gair
 | 
22-F-L 
Rochester Knighthawks Gary
 Gait
 | 
9-T-R 
Vancouver Stealth Alex
 Gajic
 | 
15-D-L 
Colorado Mammoth Ilija
 Gajic
 | 
D-R 
xxxxxx Milan
 Gajic
 |   
| 
19-T-R 
Washington Stealth Nenad
 Gajic
 | 
F-R 
Maple Ridge Burrards Brennan
 Galbraith
 | 
71-T-L 
New York Titans Keevin
 Galbraith
 | 
T-R 
PLL/Chaos Kyle
 Gallagher
 | 
57-D-L 
xxxxxx Ryan
 Gallagher
 | 
65-G-L 
Vancouver Warriors Andrew
 Gallant
 | 
11-D-L 
Colorado Mammoth John
 Gallant
 | 
F 
xxxxxx Max
 Gallant
 |   
| 
T-R 
Syracuse University John
 Galloway
 | 
7-T-L 
San Diego Seals Jesse
 Gamble
 | 
D-L 
Brooklin Redmen Scott
 Gamble
 | 
7-D-R 
Calgary Roughnecks Jackson
 Ganton
 | 
12-F-L 
Vancouver Stealth Andrew
 Garant
 | 
F-A 
Bellarmine University Adam
 Gardner
 | 
F-R 
Calgary Mountaineers Cam
 Gardner
 | 
33-G-R 
Calgary Mountaineers Doug
 Gardner
 |   
| 
22-D-L 
Victoria Shamrocks Tory
 Gardner
 | 
D-L 
Victoria Shamrocks Ethan
 Garland
 | 
F-L 
NewWest Salmonbellies Cam
 Garlin
 | 
F-L 
PLL/Redwoods Ryder
 Garnsey
 | 
D 
XXXXXX Ryan
 Garnsworthy
 | 
D 
Nazareth College Dan
 Garrett
 | 
18-D-R 
Rochester Knighthawks Julian
 Garritano
 | 
16-T-L 
Ottawa Black Bears Jake
 Gasperetti
 |   
| 
4-T-R 
Colorado Mammoth Jaeden
 Gastaldo
 | 
T-R 
St. Catharines Athletics Dylan
 Gatt
 | 
F-R 
PLL/Chrome Matt
 Gaudet
 | 
27-D-L 
Rochester Knighthawks Tyler
 Gaulton
 |  |