|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
  
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | G | R | Peter Dubenski | 08/29/93 | 5-11 | 210 | Nanaimo, BC |  |  |         |  
|  | D | R | Jason Duboe | 06/01/88 | 6-0 | 190 | Long Grove, IL | Harvard |  |     |  
| 10 | F | R | Rhys Duch | 07/14/86 | 6-0 | 210 | Victoria, BC | Stony Brook |  |         |  
|  | F | R | Lucas Ducharme | 06/25/95 | 6-2 | 180 | LaSalle, ON | Detroit Mercy |  |       |  
| 71 | F | R | Austin Ducommun | 02/21/02 | 6-5 | 220 | New Westminster, BC | Towson | New Westminster WLA |     |  
|  | G | R | Ian Duffy | 04/20/91 | 6-2 | 180 | Ajax, ON | Brock |  |       |  
|  | D | R | Sam Duggan | 01/14/98 | 6-3 | 185 | Skaneateles, NY | Cornell |  |       |  
| 28 | D | L | Mitch Dumont | 12/04/85 | 6-2 | 190 | St. Catharines, ON | Niagara |  |     |  
|  | G | R | Blake Duncan | 11/29/90 | 6-2 | 230 | New Westminster, BC | ASA College |  |   |  
|  | F |  | Drew Duncan | 1988 | 6-0 | 185 | New Westminster, BC |  |  |  |  
| 74 | F | R | Devon Dunkerley | 10/20/00 | 6-0 | 165 | Caledon, ON | Conestoga |  |         |  
| 27 | D | L | Dustin Dunn | 07/12/88 | 5-10 | 180 | Peterborough, ON | Potsdam State |  |   |  
|  | D | L | Matt Dunn | 10/26/93 | 6-3 | 215 | Towson, MD | Maryland | Maryland PLL |         |  
| 7 | D | L | Kyle Dupont | 09/16/85 | 6-1 | 170 | Peterborough, ON |  |  |   |  
|  | F | R | Kyle Durec | 1998 | 6-1 | 225 | Delta, BC | Davis & Elkins |  |       |  
|  | D | R | Tucker Durkin | 09/05/90 | 6-2 | 210 | Huntingdon Valley, PA | Johns Hopkins |  |       |  
| 12 | D | R | Jonathan Durno | 07/05/82 | 6-4 | 215 | Toronto, ON | Canisius |  |  |  
| 78 | F | L | Jordan Durston | 05/13/94 | 5-11 | 220 | Wallaceburg, ON |  | Six Nations OSL |       |  
|  | D | L | Mario Duscio | 03/17/94 | 5-10 | 198 | Kitchener, ON | McGill |  |  |  
| 20 | D | R | Pat Dutton | 04/20/77 | 6-0 | 195 | Rochester, NY | Cornell |  |  |  
| 7 | D | L | Matt Dwane | 08/16/77 | 5-10 | 210 | Point Claire, QB | Humboldt St. |  |  |  
|  | D | R | Zack Dybowski | 01/09/97 | 6-1 | 200 | Kitchener, ON | Wilfrid Laurier |  |   |  
|  | F | L | Matthew Dyck | 1998 | 5-9 | 170 | Airdrie, AB | Davis & Elkins |  |     |  
|  | D | R | Scott Dydra | 02/18/85 |  |  | Victoria, BC |  |  |  |  
|  | F | L | Drew Dziadyk | 06/16/94 | 6-3 | 215 | Saskatoon, SK | Grand Canyon |  |     |  
|  | D | L | Matt Dziama | 11/09/95 | 6-0 | 190 | Wellesley, MA | Virginia |  |       |  
 
 
| 
G-R 
Saskatchewan Rush Peter
 Dubenski
 | 
D-R 
Boston Cannons Jason
 Duboe
 | 
10-F-R 
@SaskRushLAX Rhys
 Duch
 | 
F-R 
Orangeville Northmen Lucas
 Ducharme
 | 
71-F-R 
Calgary Roughnecks Austin
 Ducommun
 | 
G-R 
Brock University Ian
 Duffy
 | 
D-R 
PLL/Chrome Sam
 Duggan
 | 
28-D-L 
Rochester Knighthawks Mitch
 Dumont
 |  
| 
G-R 
Maple Ridge Burrards Blake
 Duncan
 | 
F 
NewWest Salmonbellies Drew
 Duncan
 | 
74-F-R 
Orangeville Northmen Devon
 Dunkerley
 | 
27-D-L 
NE Black Wolves Dustin
 Dunn
 | 
D-L 
Georgia Swarm Matt
 Dunn
 | 
7-D-L 
Chicago Shamrox Kyle
 Dupont
 | 
F-R 
Saskatchewan SWAT Kyle
 Durec
 | 
D-R 
Florida Launch Tucker
 Durkin
 |  
| 
12-D-R 
Boston Blazers Jonathan
 Durno
 | 
78-F-L 
San Diego Seals Jordan
 Durston
 | 
D-L 
KW Braves Mario
 Duscio
 | 
20-D-R 
Rochester Knighthawks Pat
 Dutton
 | 
7-D-L 
Portland LumberJax Matt
 Dwane
 | 
D-R 
KW Braves Zack
 Dybowski
 | 
F-L 
Rocky View Silvertips Matthew
 Dyck
 | 
D-R 
xxxxxx Scott
 Dydra
 |  
| 
F-L 
YT-Vancouver Stealth Drew
 Dziadyk
 | 
D-L 
Boston Cannons Matt
 Dziama
 |  
 |