|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | T | R | T.J. Dahill | 10/15/81 | 6-1 | 200 | Hanover, MA | Wentworth |  |  |  
|  | T | R | Austin Dahl | 01/24/96 | 6-3 | 215 | St. Louis, MO | Missouri Baptist |  |       |  
|  | T | R | Danny Dahms | 10/24/89 | 5-7 | 138 | Calgary, AB | Concordia (WI) |  |  |  
|  | F | L | Brad Dairon | 04/07/77 | 6-4 | 235 | Vancouver, BC | Mercyhurst |  |       |  
|  | D | R | Ryan Dakin | 11/27/94 | 6-3 | 230 | Welland, ON |  |  |   |  
|  | D | R | Austin Dalgarno | 02/24/84 | 6-1 | 200 | Vancouver, BC |  |  |  |  
| 96 | F | L | Joel Dalgarno | 05/29/86 | 6-0 | 180 | Port Coquitlam, BC | Ohio State |  |     |  
| 35 | F | R | Vince D'Alto | 05/20/01 | 5-11 | 185 | Kings Park, NY | Boston | California PLL |     |  
|  | D | R | Will Dalton | 04/17/85 | 6-4 | 270 | Queenstown, MD | Maryland |  |         |  
|  | D | L | Connor Daly | 04/30/90 | 6-2 | 210 | Mimico, ON | Toronto |  |  |  
| 9 | F | L | Randy Daly | 09/13/79 | 5-10 | 180 | Burnaby, BC |  |  |   |  
| 88 | D | R | Aidan Danby | 02/25/01 | 6-3 | 190 | Penticton, BC | Simon Fraser |  |       |  
| 11 | F | L | Jordan Dance | 02/24/93 | 5-8 | 145 | Georgetown, ON |  |  |       |  
|  | F | L | Ryan Danehy | 07/29/83 | 6-1 | 205 | Billerica, MA | Dartmouth |  |     |  
| 88 | F | R | Aidan Danenza | 12/27/01 | 6-3 | 220 | Muttontown, NY | Duke | California PLL |   |  
|  | D | R | Robert Danilkiewicz | 09/18/89 | 6-3 | 195 | Maple Ridge, BC |  |  |   |  
|  | G | R | Connor Danko | 07/11/91 | 5-10 | 160 | Pelham, ON | Guelph |  |  |  
| 40 | F | R | Matt Danowski | 08/12/85 | 6-0 | 190 | Farmingdale, NY | Duke |  |       |  
|  | F | L | Jordie Daradick | 12/23/91 | 5-7 | 170 | Welland, ON | Guelph |  |     |  
| 22 | D | R | Sean Darroch | 08/29/95 | 6-1 | 205 | Whitby, ON | Lindenwood |  |         |  
| 40 | T | R | Matt Dasinger | 11/22/84 | 5-10 | 185 | Reistertown, NY | Salisbury |  |       |  
|  | D | R | Matt Davenport | 09/06/86 | 6-2 | 240 | Owen Sound, ON |  |  |  |  
|  | T | L | Greg Davidson | 10/23/93 | 5-11 | 170 | Scarborough, ON | Brock |  |  |  
|  | F | R | Keegan Davidson | 04/23/85 | 5-11 | 180 | Calgary, AB | Norte Dame de Namur |  |   |  
| 13 | T | R | Scott Davidson | 04/09/82 | 5-10 | 175 | Guildord, CT | Denver |  |   |  
|  | F | R | Scott Davidson | 1988 | 6-0 | 175 | Winnipeg, MB |  |  |  |  
| 5 | D | L | Ben Davies | 04/30/88 | 6-4 | 205 | New Westminster, BC | Simon Fraser |  |     |  
|  | T | R | Aaron Davis | 10/14/84 | 5-11 | 170 | Port Moody, BC |  |  |   |  
|  | D | R | Braiden Davis | 01/09/96 | 5-10 | 170 | Orangeville, ON | Vermont |  |         |  
|  | T | L | Brier Davis | 07/24/94 | 5-11 | 176 | Caledon, ON | Hofstra |  |       |  
|  | D | L | Cal Davis | 03/21/99 | 6-1 | 165 | Peterborough, ON |  |  |     |  
|  | D | R | Damien Davis | 08/05/80 | 6-1 | 225 | Baltimore, MD | Princeton |  |   |  
| 29 | T | R | Jake Davis | 06/25/87 | 6-0 | 175 | Irving, NY |  |  |   |  
| 42 | T | R | Jarrett Davis | 07/29/87 | 6-0 | 171 | Port Moody, BC | Bellarmine |  |       |  
| 8 | F | R | Kyle Davis | 04/25/90 | 5-10 | 180 | Caledon, ON | Brock |  |  |  
|  | F | R | Mackenzie Davis | 05/30/90 | 6-2 | 185 | Port Coquitlam, BC |  |  |  |  
|  | D | L | Ryan Davis | 10/08/83 | 6-5 | 225 | Edmonton, AB |  |  |  |  
|  | F | L | Tyler Davis | 02/12/02 | 6-3 | 210 | Wallaceburg, ON |  |  |       |  
| 6 | F | R | Dan Dawson | 12/11/81 | 6-6 | 220 | Oakville, ON | Sheridan |  |   |  
| 49 | F | L | Kyle Dawson | 02/27/98 | 5-10 | 175 | Florence, ON | Western |  |         |  
|  | F | L | Dalston Day | 04/08/94 | 5-7 | 180 | Salmon River, NY | Postdam St |  |     |  
 
 
| 
T-R 
Vermont Voyaguers T.J.
 Dahill
 | 
T-R 
Missouri Baptist Austin
 Dahl
 | 
T-R 
Concordia (WI) Danny
 Dahms
 | 
F-L 
Burnaby Lakers Brad
 Dairon
 | 
D-R 
Welland Generals Ryan
 Dakin
 | 
D-R 
xxxxxx Austin
 Dalgarno
 | 
96-F-L 
Colorado Mammoth Joel
 Dalgarno
 | 
35-F-R 
Colorado Mammoth Vince
 D'Alto
 |  
| 
D-R 
San Jose Stealth Will
 Dalton
 | 
D=L 
Buffalo Bandits Connor
 Daly
 | 
9-F-L 
Edmonton Rush Randy
 Daly
 | 
88-D-R 
Team Canada Aidan
 Danby
 | 
11-F-L 
Toronto Rock Jordan
 Dance
 | 
F-L 
Dartmouth Univ Ryan
 Danehy
 | 
88-F-R 
LV Desert Dogs Aidan
 Danenza
 | 
D-R 
Langley Thunder Robert
 Danilkiewicz
 |  
| 
G-R 
Niagara Lock Monsters Connor
 Danko
 | 
40-F-R 
Philadelphia Wings Matt
 Danowski
 | 
F-L 
St. Catharines Athletics Jordie
 Daradick
 | 
22-F-R 
Whitby Warriors Sean
 Darroch
 | 
40-T-R 
Salisbury Univ Matt
 Dasinger
 | 
D-R 
xxxxxx Matt
 Davenport
 | 
T-L 
Toronto Beaches Greg
 Davidson
 | 
F-R 
Coquitlam Adanacs Keegan
 Davidson
 |  
| 
13-T-R 
Colorado Mammoth Scott
 Davidson
 | 
F-R 
Langley Thunder Scott
 Davidson
 | 
5-D-L 
Colorado Mammoth Ben
 Davies
 | 
T-R 
Maple Ridge Burrards Aaron
 Davis
 | 
D-R 
University of Vermont Braiden
 Davis
 | 
T-L 
Orangeville Northmen Brier
 Davis
 | 
D-L 
@PtboJrCLakers Cal
 Davis
 | 
D-R 
New Jersey Pride Damien
 Davis
 |  
| 
29-T-R 
Kentucky Stickhorses Jake
 Davis
 | 
42-T-R 
Rochester Knighthawks Jarrett
 Davis
 | 
8-F-R 
Ajax-Pickering Rock Kyle
 Davis
 | 
F-R 
Burnaby Lakers Mackenzie
 Davis
 | 
D-L 
xxxxxx Ryan
 Davis
 | 
F-L 
@newyorkriptide Tyler
 Davis
 | 
6-F-R 
Toronto Rock Dan
 Dawson
 | 
49-F-L 
@MammothLax Kyle
 Dawson
 |  
 
| 
F-L 
xxxxxx Dalston
 Day
 |  |