





















|
Referee Wins & Losses for Swarm Games
Referee Analysis
Through May 2, 2015
| # | Referee | Year | Position | Record |
| 65 |
Shane Abramson | 2012 | Shot Clock Operator | 1-0 |
 |
|---|
| | Total | | 1-0 |
| |
| 33 |
Steve Adamick | 2005 | Technical Referee | 0-1 |
 |
|---|
| | 2008 | Assistant Referee | 1-0 |
| | 2009 | Assistant Referee | 2-0 |
| | 2013 | Assistant Referee | 1-1 |
| | 2014 | Assistant Referee | 0-1 |
| | Total | | 4-3 |
| | Total | Assistant Referee | 4-2 |
| | Total | Technical Referee | 0-1 |
| |
| 78 |
Tim Atwater | 2011 | Technical Referee/SCO | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 10 |
John Babbitt | 2009 | Technical Referee | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 86 |
Jeramie Bailey | 2015 | Shot Clock Operator | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 3 |
David Berman | 2005 | Crew Chief | 0-1 |
 |
|---|
| | 2005 | Assistant Referee | 0-1 |
| | 2006 | Assistant Referee | 2-0 |
| | 2007 | Assistant Referee | 2-2 |
| | Total | | 4-4 |
| | | Total | Crew Chief | 0-1 |
| | | Total | Assistant Referee | 4-3 |
| |
| 91 |
Kevin Biggs | 2013 | Assistant Referee | 0-2 |
 |
|---|
| | 2014 | Assistant Referee | 0-1 |
| | Total | | 0-3 |
| |
| 60 |
John Bistowski | 2008 | Assistant Referee | 2-0 |
 |
|---|
| | 2009 | Assistant Referee | 1-0 |
| | 2009 | Technical Referee | 0-1 |
| | Total | | 3-1 |
| | Total | Assistant Referee | 3-0 |
| | Total | Technical Referee | 0-1 |
| |
| 41 |
PJ Calello | 2005 | Technical Referee | 0-1 |
 |
|---|
| | 2007 | Assistant Referee | 1-0 |
| | Total | | 1-1 |
| | Total | Assistant Referee | 1-0 |
| | Total | Technical Referee | 0-1 |
| |
| 4 |
Roy Condon | 2006 | Crew Chief | 3-0 |
 |
|---|
| | 2007 | Technical Referee | 1-0 |
| | 2008 | Crew Chief | 1-1 |
| | 2011 | Crew Chief | 1-2 |
| | Total | | 6-3 |
| | Total | Crew Chief | 6-2 |
| | Total | Technical Referee | 1-0 |
| |
| 16 |
Brett Coulombe | 2015 | Shot Clock Operator | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 2 |
Chet Couture | 2005 | Crew Chief | 0-4 |
 |
|---|
| | 2006 | Crew Chief | 2-4 |
| | 2007 | Crew Chief | 0-1 |
| | 2008 | Crew Chief | 1-2 |
| | 2009 | Crew Chief | 1-1 |
| | 2010 | Crew Chief | 0-2 |
| | Total | | 4-14 |
| |
| 5 |
Bruce Crawford | 2005 | Crew Chief | 0-2 |
 |
|---|
| | 2005 | Assistant Referee | 0-1 |
| | 2006 | Assistant Referee | 1-1 |
| | 2007 | Crew Chief | 1-0 |
| | 2007 | Assistant Referee | 0-1 |
| | Total | | 2-5 |
| | Total | Crew Chief | 1-2 |
| | Total | Assistant Referee | 1-3 |
| |
| 29 |
Ron Crosato | 2005 | Assistant Referee | 1-1 |
 |
|---|
| | 2006 | Assistant Referee | 0-2 |
| | 2010 | Crew Chief | 1-2 |
| | Total | | 2-5 |
| | Total | Crew Chief | 1-2 |
| | Total | Assistant Referee | 1-3 |
| |
| 14 |
Adam Crowe | 2011 | Technical Referee/SCO | 0-1 |
 |
|---|
| | 2012 | Shot Clock Operator | 0-1 |
| | 2013 | Shot Clock Operator | 1-0 |
| | 2015 | Shot Clock Operator | 1-0 |
| | | Total | | 2-2 |
| |
| 17 | Jeff Dolan | 2005 | Technical Referee | 2-2 |
 |
|---|
| | 2006 | Technical Referee | 2-2 |
| | 2007 | Technical Referee | 3-1 |
| | 2008 | Technical Referee | 3-2 |
| | 2008 | Assistant Referee | 0-1 |
| | 2009 | Assistant Referee | 0-2 |
| | 2009 | Technical Referee | 1-2 |
| | 2011 | Assistant Referee | 4-2 |
| | 2011 | Technical Referee/SCO | 1-1 |
| | 2012 | Assistant Referee | 3-0 |
| | 2012 | Shot Clock Operator | 2-3 |
| | 2013 | Assistant Referee | 1-0 |
| | 2013 | Shot Clock Operator | 2-2 |
| | 2014 | Assistant Referee | 0-2 |
| | 2014 | Shot Clock Operator | 0-1 |
| | 2015 | Assistant Referee | 1-0 |
| | 2015 | Shot Clock Operator | 2-2 |
| | Total | | 26-25 |
| | Total | Assistant Referee | 9-7 |
| | Total | Technical Referee/SCO | 11-10 |
| | | Total | Shot Clock Operator | 6-8 |
| |
| 45 |
JD Doyle | 2008 | Assistant Referee | 1-0 |
 |
|---|
| | 2009 | Assistant Referee | 0-1 |
| | 2011 | Assistant Referee | 1-0 |
| | 2011 | Technical Referee/SCO | 1-0 |
| | 2014 | Assistant Referee | 0-1 |
| | Total | | 3-2 |
| | Total | Assistant Referee | 2-2 |
| | Total | Technical Referee/SCO | 1-0 |
| |
| 45 |
Ray Durante | 2010 | Assistant Referee | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 99 |
Tarik Ergin | 2005 | Technical Referee | 1-0 |
 |
|---|
| | Total | | 1-0 |
| |
| 62 |
Kevin Forrester | 2008 | Technical Referee | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 79 |
Ryan Fowler | 2015 | Assistant Referee | 3-0 |
 |
|---|
| | Total | Assistant Referee | 3-0 |
| |
| 6 |
Bill Fox | 2005 | Crew Chief | 1-0 |
 |
|---|
| | 2005 | Assistant Referee | 1-0 |
| | 2006 | Crew Chief | 0-1 |
| | 2006 | Assistant Referee | 1-1 |
| | 2007 | Crew Chief | 3-2 |
| | 2007 | Assistant Referee | 0-1 |
| | 2008 | Crew Chief | 1-0 |
| | 2009 | Crew Chief | 2-0 |
| | 2009 | Assistant Referee | 1-1 |
| | 2010 | Crew Chief | 1-1 |
| | 2011 | Crew Chief | 1-0 |
| | Total | | 12-7 |
| | Total | Crew Chief | 9-5 |
| | Total | Assistant Referee | 3-2 |
| |
| 3 |
Keith Gagne | 2012 | Shot Clock Operator | 0-1 |
 |
|---|
| | 2014 | Assistant Referee | 0-1 |
| | 2015 | Shot Clock Operator | 0-1 |
| | Total | | 0-3 |
| | Total | Assistant Referee | 0-1 |
| | Total | Shot Clock Operator | 0-2 |
| |
| 27 |
Mark Gardonio | 2006 | Technical Referee | 0-1 |
 |
|---|
| | 2007 | Assistant Referee | 0-2 |
| | 2008 | Crew Chief | 2-1 |
| | 2008 | Assistant Referee | 1-0 |
| | 2009 | Crew Chief | 1-1 |
| | 2010 | Crew Chief | 0-1 |
| | 2011 | Crew Chief | 1-3 |
| | 2012 | Crew Chief | 2-2 |
| | 2013 | Crew Chief | 2-1 |
| | 2014 | Crew Chief | 2-2 |
| | 2015 | Crew Chief | 0-2 |
| | Total | | 11-16 |
| | Total | Crew Chief | 10-13 |
| | Total | Assistant Referee | 1-2 |
| | Total | Technical Referee | 0-1 |
| |
| 87 |
Ian Garrison | 2014 | Shot Clock Operator | 0-1 |
 |
|---|
| | 2015 | Assistant Referee | 2-0 |
| | Total | | 2-1 |
| | Total | Assistant Referee | 2-0 |
| | Total | Shot Clock Operator | 0-1 |
| |
| 92 |
Ron Getz | 2006 | Technical Referee | 1-0 |
 |
|---|
| | 2011 | Technical Referee/SCO | 0-1 |
| | 2013 | Shot Clock Operator | 0-1 |
| | 2014 | Shot Clock Operator | 0-1 |
| | Total | | 1-3 |
| | Total | Technical Referee/SCO | 1-1 |
| | | Total | Shot Clock Operator | 0-2 |
| |
| 83 |
Jim Goralnik | 2015 | Shot Clock Operator | 1-0 |
 |
|---|
| | Total | Shot Clock Operator | 1-0 |
| |
| 20 |
Shawn Grenier | 2012 | Assistant Referee | 0-3 |
 |
|---|
| | 2013 | Assistant Referee | 1-1 |
| | 2014 | Crew Chief | 0-1 |
| | 2014 | Assistant Referee | 1-0 |
| | 2015 | Crew Chief | 2-2 |
| | 2015 | Assistant Referee | 0-1 |
| | Total | | 4-8 |
| | Total | Crew Chief | 2-3 |
| | Total | Assistant Referee | 2-5 |
| |
| 63 |
Rob Gross | 2011 | Technical Referee/SCO | 0-1 |
 |
|---|
| | 2012 | Shot Clock Operator | 0-1 |
| | 2013 | Shot Clock Operator | 0-1 |
| | 2014 | Shot Clock Operator | 0-2 |
| | 2015 | Shot Clock Operator | 0-1 |
| | Total | | 0-6 |
| | Total | Technical Referee/SCO | 0-1 |
| | Total | Shot Clock Operator | 0-5 |
| |
| 24 |
Greg Hart | 2010 | Crew Chief | 0-1 |
 |
|---|
| | 2010 | Assistant Referee | 0-3 |
| | 2011 | Crew Chief | 1-1 |
| | 2011 | Assistant Referee | 1-2 |
| | 2012 | Crew Chief | 1-2 |
| | 2012 | Assistant Referee | 1-0 |
| | 2013 | Crew Chief | 0-1 |
| | 2013 | Assistant Referee | 0-2 |
| | 2015 | Assistant Referee | 0-1 |
| | Total | | 4-13 |
| | Total | Crew Chief | 2-5 |
| | Total | Assistant Referee | 2-8 |
| |
| 30 |
Josh Hiltz | 2014 | Assistant Referee | 1-2 |
 |
|---|
| | 2014 | Assistant Referee | 0-1 |
| | Total | | 1-3 |
| |
| 9 |
Bob Hollingsworth | 2010 | Crew Chief | 0-1 |
 |
|---|
| | 2010 | Assistant Referee | 0-3 |
| | 2012 | Crew Chief | 0-1 |
| | 2013 | Crew Chief | 0-2 |
| | 2013 | Assistant Referee | 0-1 |
| | 2014 | Crew Chief | 1-1 |
| | 2014 | Assistant Referee | 0-3 |
| | 2015 | Assistant Referee | 0-4 |
| | Total | | 1-13 |
| | Total | Crew Chief | 1-5 |
| | Total | Assistant Referee | 0-8 |
| |
| 23 |
Joseph Jastrzemski | 2005 | Assistant Referee | 0-2 |
 |
|---|
| | 2005 | Technical Referee | 0-1 |
| | 2006 | Assistant Referee | 1-0 |
| | 2007 | Assistant Referee | 0-1 |
| | 2007 | Technical Referee | 1-1 |
| | Total | | 2-5 |
| | Total | Assistant Referee | 1-3 |
| | Total | Technical Referee | 1-2 |
| |
| 35 |
Bill Jenkins | 2012 | Shot Clock Operator | 1-0 |
 |
|---|
| | 2013 | Shot Clock Operator | 0-1 |
| | 2014 | Shot Clock Operator | 2-0 |
| | Total | | 3-1 |
| |
| 47 |
Bill Johansen | 2009 | Technical Referee | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 34 |
Paul Kunzel | 2005 | Technical Referee | 1-0 |
 |
|---|
| | 2008 | Technical Referee | 1-0 |
| | 2009 | Technical Referee | 0-1 |
| | Total | | 2-1 |
| |
| 12 |
Todd Labranche | 2005 | Assistant Referee | 1-1 |
 |
|---|
| | 2008 | Assistant Referee | 1-0 |
| | 2009 | Crew Chief | 1-3 |
| | 2010 | Crew Chief | 2-2 |
| | 2011 | Crew Chief | 3-3 |
| | 2012 | Crew Chief | 6-3 |
| | 2013 | Crew Chief | 4-3 |
| | 2014 | Crew Chief | 1-6 |
| | 2015 | Crew Chief | 2-5 |
| | Total | | 21-26 |
| | Total | Crew Chief | 19-25 |
| | Total | Assistant Referee | 2-1 |
| |
| 20 |
Brian Larsen | 2010 | Assistant Referee | 1-0 |
 |
|---|
| | Total | | 1-0 |
| |
| 20 |
Todd Lorenz | 2007 | Assistant Referee | 2-0 |
 |
|---|
| | 2008 | Crew Chief | 1-1 |
| | 2008 | Assistant Referee | 1-0 |
| | 2009 | Crew Chief | 0-2 |
| | Total | | 4-3 |
| | Total | Crew Chief | 1-3 |
| | Total | Assistant Referee | 3-0 |
| |
| 39/6 | Rick Lum | 2005 | Crew Chief | 2-1 |
 |
|---|
| | 2006 | Crew Chief | 0-1 |
| | 2007 | Crew Chief | 2-1 |
| | 2008 | Crew Chief | 1-0 |
| | 2008 | Assistant Referee | 0-1 |
| | 2009 | Crew Chief | 1-1 |
| | 2015 | Assistant Referee | 0-3 |
| | Total | | 6-8 |
| | Total | Crew Chief | 6-4 |
| | Total | Assistant Referee | 0-4 |
| |
| 67 |
Scott MacDonald | 2010 | Assistant Referee | 1-1 |
 |
|---|
| | 2011 | Assistant Referee | 0-1 |
| | 2013 | Shot Clock Operator | 0-1 |
| | 2014 | Shot Clock Operator | 0-1 |
| | Total | | 1-4 |
| | Total | Assistant Referee | 1-2 |
| | Total | Shot Clock Operator | 0-2 |
| |
| 22 |
Scott Malloy | 2007 | Assistant Referee | 2-0 |
 |
|---|
| | 2007 | Technical Referee | 0-1 |
| | 2008 | Assistant Referee | 0-1 |
| | 2009 | Assistant Referee | 0-1 |
| | Total | | 2-3 |
| | Total | Assistant Referee | 2-2 |
| | Total | Technical Referee | 0-1 |
| |
| 28 |
Richard Michalczak | 2005 | Technical Referee | 0-1 |
 |
|---|
| | 2006 | Technical Referee | 0-2 |
| | Total | | 0-3 |
| |
| 19 |
Steve Miller | 2005 | Technical Referee | 1-1 |
 |
|---|
| | 2006 | Technical Referee | 1-1 |
| | 2007 | Technical Referee | 0-1 |
| | 2008 | Technical Referee | 1-0 |
| | 2009 | Technical Referee | 1-0 |
| | Total | | 4-3 |
| |
| 71 |
Roger Nurse | 2008 | Technical Referee | 2-1 |
 |
|---|
| | 2011 | Technical Referee/SCO | 0-1 |
| | 2012 | Shot Clock Operator | 0-1 |
| | 2013 | Shot Clock Operator | 1-2 |
| | 2014 | Shot Clock Operator | 2-1 |
| | 2015 | Shot Clock Operator | 1-0 |
| | Total | | 6-6 |
| | Total | Technical Referee/SCO | 2-2 |
| | Total | Shot Clock Operator | 4-4 |
| |
| 51 |
Greg Pepper | 2006 | Technical Referee | 2-0 |
 |
|---|
| | 2007 | Assistant Referee | 0-1 |
| | 2009 | Assistant Referee | 0-1 |
| | 2010 | Assistant Referee | 1-1 |
| | 2012 | Assistant Referee | 1-1 |
| | 2013 | Assistant Referee | 1-2 |
| | 2015 | Assistant Referee | 0-1 |
| | Total | | 5-7 |
| | Total | Assistant Referee | 3-7 |
| | Total | Technical Referee | 2-0 |
| |
| 39 |
David Pratt | 2012 | Shot Clock Operator | 1-1 |
 |
|---|
| | 2013 | Shot Clock Operator | 1-1 |
| | 2015 | Shot Clock Operator | 0-1 |
| | Total | | 2-3 |
| |
| 49 |
Brent Ranieri | 2007 | Technical Referee | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 82 |
Matt Ribar | 2011 | Technical Referee/SCO | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 72 |
Matt Robinson | 2008 | Technical Referee | 0-1 |
 |
|---|
| | 2009 | Assistant Referee | 2-1 |
| | 2010 | Crew Chief | 1-1 |
| | 2011 | Crew Chief | 1-0 |
| | 2012 | Crew Chief | 1-0 |
| | 2013 | Crew Chief | 1-2 |
| | Total | | 6-5 |
| | Total | Crew Chief | 4-3 |
| | Total | Assistant Referee | 2-1 |
| | Total | Technical Referee/SCO | 0-1 |
| |
| 10 |
Brad Scibak | 2005 | Technical Referee | 0-3 |
 |
|---|
| | 2006 | Technical Referee | 1-3 |
| | 2007 | Technical Referee | 1-2 |
| | Total | | 2-8 |
| |
| 18 |
David Seidman | 2005 | Technical Referee | 0-1 |
 |
|---|
| | 2006 | Technical Referee | 1-0 |
| | 2007 | Technical Referee | 1-0 |
| | 2008 | Assistant Referee | 0-1 |
| | 2009 | Technical Referee | 1-1 |
| | Total | | 3-3 |
| | Total | Assistant Referee | 0-1 |
| | Total | Technical Referee | 3-2 |
| |
| 7 |
Grant Spies | 2005 | Assistant Referee | 0-3 |
 |
|---|
| | 2006 | Assistant Referee | 1-2 |
| | 2007 | Assistant Referee | 2-0 |
| | 2008 | Assistant Referee | 3-0 |
| | 2009 | Assistant Referee | 0-1 |
| | 2010 | Assistant Referee | 1-2 |
| | 2011 | Assistant Referee | 0-3 |
| | 2012 | Assistant Referee | 2-1 |
| | 2013 | Assistant Referee | 2-0 |
| | 2013 | Assistant Referee | 2-1 |
| | Total | | 13-13 |
| |
| 16 |
Tom Sutton | 2005 | Crew Chief | 2-2 |
 |
|---|
| | 2006 | Crew Chief | 2-2 |
| | 2007 | Crew Chief | 2-2 |
| | 2008 | Crew Chief | 2-2 |
| | 2009 | Crew Chief | 0-2 |
| | Total | | 8-10 |
| |
| 16 |
Bob Taylor | 2010 | Crew Chief | 0-1 |
 |
|---|
| | 2010 | Assistant Referee | 1-0 |
| | 2014 | Assistant Referee | 0-1 |
| | Total | | 1-2 |
| | Total | Crew Chief | 0-1 |
| | Total | Assistant Referee | 1-1 |
| |
| 38 |
Brian Taylor | 2012 | Assistant Referee | 1-0 |
 |
|---|
| | 2013 | Assistant Referee | 2-0 |
| | Total | | 3-0 |
| |
| 25 |
Mark Trinaistich | 2006 | Crew Chief | 1-0 |
 |
|---|
| | 2006 | Assistant Referee | 1-1 |
| | 2007 | Crew Chief | 1-0 |
| | 2008 | Crew Chief | 1-0 |
| | Total | | 4-1 |
| | Total | Crew Chief | 3-0 |
| | Total | Assistant Referee | 1-1 |
| |
| 70 |
Jim Weingarten | 2008 | Technical Referee | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 59 |
Ty Wilkinson | 2007 | Technical Referee | 1-1 |
 |
|---|
| | 2008 | Assistant Referee | 0-3 |
| | 2009 | Assistant Referee | 1-1 |
| | 2012 | Assistant Referee | 0-1 |
| | 2013 | Assistant Referee | 1-1 |
| | Total | | 3-7 |
| | Total | Assistant Referee | 2-6 |
| | Total | Technical Referee | 1-1 |
| |
| 21 |
Chris "Chico" Williams | 2011 | Technical Referee/SCO | 0-1 |
 |
|---|
| | 2012 | Assistant Referee | 1-2 |
| | 2013 | Crew Chief | 1-1 |
| | 2014 | Crew Chief | 0-4 |
| | 2015 | Crew Chief | 1-2 |
| | Total | | 3-10 |
| | Total | Crew Chief | 2-7 |
| | Total | Assistant Referee | 1-2 |
| | Total | Technical Referee/SCO | 0-1 |
| |
| 26 |
Keith Williams | 2011 | Technical Referee/SCO | 1-0 |
 |
|---|
| | Total | | 1-0 |
| |
| 94 |
Ryan Wilson | 2015 | Shot Clock Operator | 0-1 |
 |
|---|
| | Total | | 0-1 |
| |
| 28 |
Jason Wiswell | 2009 | Technical Referee | 1-0 |
 |
|---|
| | 2010 | Assistant Referee | 0-1 |
| | 2011 | Assistant Referee | 2-1 |
| | 2012 | Assistant Referee | 1-0 |
| | 2013 | Assistant Referee | 0-1 |
| | 2014 | Assistant Referee | 0-2 |
| | 2015 | Crew Chief | 2-0 |
| | 2015 | Assistant Referee | 0-4 |
| | Total | | 6-9 |
| | Total | Crew Chief | 2-0 |
| | Total | Assistant Referee | 3-9 |
| | Total | Technical Referee | 1-0 |
| |
| 21 |
Hans Wittelsburger | 2005 | Assistant Referee | 1-1 |
 |
|---|
| | 2006 | Assistant Referee | 0-1 |
| | Total | | 1-2 |
| |
| 73 |
Daron "Rowdy" Yates | 2008 | Technical Referee | 3-1 |
 |
|---|
| | 2009 | Technical Referee | 1-4 |
| | 2011 | Technical Referee/SCO | 4-2 |
| | 2012 | Shot Clock Operator | 4-0 |
| | 2013 | Shot Clock Operator | 3-1 |
| | 2014 | Shot Clock Operator | 0-6 |
| | 2015 | Shot Clock Operator | 1-4 |
| | Total | | 16-18 |
| | Total | Technical Referee/SCO | 8-7 |
| | Total | Shot Clock Operator | 8-11 |
| |
| 13 |
Duane Zeelenberg | 2005 | Crew Chief | 0-1 |
 |
|---|
| | 2005 | Assistant Referee | 1-1 |
| | 2006 | Crew Chief | 0-1 |
| | 2006 | Assistant Referee | 1-1 |
| | 2007 | Crew Chief | 0-2 |
| | Total | | 2-6 |
| | Total | Crew Chief | 0-4 |
| | Total | Assistant Referee | 2-2 |
|