![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Active Roster | |||||||||
# | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |
85 | D | R | Mitch Belisle | 11/09/85 | 5-10 | 190 | Brewster, NY | Cornell | Boston MLL |
12 | T | R | Sam Bradman | 05/26/90 | 6-0 | 165 | Canton,NY | Salisbury | Chesapeake MLL |
10 | D | R | Alex Crepinsek | 02/18/89 | 5-11 | 185 | Oakville, ON | RIT | Oakville MSL |
8 | D | L | Greg Downing | 03/24/85 | 6-1 | 193 | Auburn, NY | Fairfield | Denver MLL |
33 | T | L | David Earl | 08/02/87 | 6-1 | 185 | Simsbury, CT | Notre Dame | Florida MLL |
31 | G | L | Zach Higgins | 12/30/90 | 6-1 | 215 | Courtice, ON | Davenport | Brooklin MSL |
15 | D | R | Jordan Houtby | 11/01/91 | 6-3 | 181 | St. Catharines, ON | Detroit | Brooklin MSL |
32 | F | L | Shayne Jackson | 11/16/90 | 5-10 | 175 | Bowmanville, ON | Limestone | Brooklin MSL |
50 | G | L | Brodie MacDonald | 09/11/89 | 6-7 | 245 | Vernon, BC | Langley WLA | |
66 | F | L | Shane MacDonald | 05/26/93 | 6-0 | 205 | Elora, ON | New Westminster WLA | |
24 | T | R | Jordan MacIntosh - A | 09/19/89 | 6-2 | 190 | Oakville, ON | RIT | Oakville MSL Rochester MLL |
88 | F | L | Joe Haodais Maracle | 08/30/94 | 5-11 | 195 | Six Nations, ON | Six Nations OLA Jr A | |
46 | D | R | Kiel Matisz | 06/08/89 | 6-5 | 215 | Stoney Creek, ON | Robert Morris | Brooklin MSL |
67 | D | R | Patrick Miles | 10/22/92 | 5-11 | 170 | Brampton, ON | New England Coll | New Westminster WLA |
45 | T | L | Jason Noble | 09/05/91 | 5-9 | 180 | Orangeville, ON | Cornell | Chesapeake MLL Oakville MSL |
37 | T | R | Ethan O'Connor | 03/05/91 | 6-1 | 185 | Milton, ON | Hobart | Oakville MSL |
93 | F | L | Johnny Powless | 03/15/93 | 5-11 | 175 | Six Nations, ON | Six Nations MSL | |
84 | F | R | Corbyn Tao | 04/09/88 | 5-10 | 185 | Coquitlam, BC | Robert Morris | |
2 | F | R | Miles Thompson | 12/08/90 | 5-11 | 185 | Onondaga, NY | Albany | Onondaga CANAM
Florida MLL |
11 | T | R | Joel White | 07/05/89 | 6-2 | 200 | Cortland, NY | Syracuse | Rochester MLL |
Practice Roster | |||||||||
# | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |
97 | D | R | Ian Crawford | 04/28/83 | 6-0 | 220 | Ottawa, ON | K-Mohawks QB Sr B | |
17 | F | R | Marcus Holman | 05/02/91 | 5-11 | 185 | Baltimore, MD | North Carolina | Ohio MLL |
35 | G | R | Cole Murray | 07/10/83 | 5-11 | 265 | Peteborough, ON | Ottawa | Ennismore OLA Sr B |
Draft List | |||||||||
# | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |
D | R | JJ Laforet | 01/14/90 | 6-2 | 190 | Georgetown, ON | Stony Brook | ||
51 | D | L | Paxton Leroux | 02/22/93 | 6-3 | 190 | Peterborough, ON | Peteborough OLA JR A | |
Hold Out List | |||||||||
# | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |
27 | D | R | Reid Acton | 04/05/89 | 6-3 | 215 | Toronto, ON | Loyola | Florida MLL |
23 | D | L | Mike Grimes | 03/15/86 | 6-3 | 210 | Peterborough, ON | ||
34 | D | R | Pat Laconi | 05/02/92 | 5-9 | 185 | Morristown, NJ | Loyola | Charlotte MLL |
Injured Reserve - 2nd Level - 21 days | |||||||||
# | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |
98 | F | R | Callum Crawford - A | 11/07/84 | 6-2 | 196 | Ottawa, ON | Dowling | Snake Island TNLL |
Physically Unable to Perform | |||||||||
# | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer |
F | L | Matt Gibson | 01/19/90 | 5-10 | 175 | Point Lookout, NY | Yale | New York MLL | |
81 | F | L | Josh Gillam | 06/04/88 | 6-0 | 180 | Peterborough, ON | Dartmouth | Peterborough MSL |