Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2013 Minnesota Swarm Statistics

See Statistics in Other Years

Scoring Statistics

#

Name

GP Goals Assists Points PIM PPG SHG GWG LB FT TO Shots Sh% FOW FOT
98 Callum Crawford 14 32 63 95 2 6 1 1 55 7 52 134 .239 0 0
21 Ryan Benesch 16 34 50 84 14 10 2 1 59 4 43 192 .177 0 0
32 Shayne Jackson 16 24 39 63 11 6 1 0 54 1 19 133 .181 0 0
46 Kiel Matisz 16 29 33 62 4 11 1 2 70 8 27 127 .228 0 0
24 Jordan MacIntosh 16 27 28 55 6 4 2 0 197 14 44 134 .201 241 434
84 Corbyn Tao 15 6 17 23 2 0 1 1 49 7 12 56 .107 1 6
81 Josh Gillam 6 4 15 19 0 1 0 0 20 2 5 25 .160 0 0
77 Jay Card 15 11 5 16 10 0 2 0 24 1 11 66 .167 0 0
33 David Earl 16 8 7 15 6 0 1 0 102 14 10 23 .348 0 0
4 Jeff Gilbert 16 3 12 15 14 0 0 0 64 16 8 7 .429 0 0
9 Tyler Hass 15 8 4 12 41 1 1 1 71 23 16 20 .400 0 0
66 Matt Gibson 8 6 6 12 0 0 0 0 7 0 11 11 .545 0 0
3 Brock Sorensen 16 6 5 11 14 0 0 0 51 10 11 25 .200 0 0
85 Mitch Belisle 16 1 10 11 10 0 0 0 60 10 6 4 .250 0 0
22 Andrew Watt 12 6 3 9 4 0 1 0 40 8 16 18 .167 0 0
94 Joel Henry 8 5 3 8 6 0 0 0 18 0 5 27 .185 0 0
10 Alex Crepinsek 16 3 5 8 4 0 0 0 51 18 4 15 .200 2 10
8 Greg Downing 16 1 6 7 8 0 0 0 72 12 7 8 .125 0 0
20 Andrew Suitor 5 4 1 5 11 0 0 1 34 4 10 22 .182 11 32
79 Nik Bilic 13 1 3 4 32 0 0 0 31 8 9 13 .077 0 0
30 Tyler Carlson 12 0 4 4 2 0 0 0 8 4 6 1 .000 0 0
39 Dan Ball 14 0 4 4 20 0 0 0 27 10 5 7 .000 0 0
35 Evan Kirk 9 0 2 2 0 0 0 0 3 0 0 0 .000 0 0
16 Mike O'Brien 2 0 0 0 0 0 0 0 3 3 0 0 .000 0 0
27 Pat Smith 1 0 0 0 0 0 0 0 1 0 1 2 .000 0 0
 

Goaltending Statistics

#Name GP GS MIN W L GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
30 Tyler Carlson 12 7 570:29 4 6 11.04 105 77 85 106 82 3 353 .771
35 Evan Kirk 9 9 393:59 3 3 14.47 95 82 62 52 68 0 264 .735
  Empty Net     0:02   3600.00 2 0 0 0 1 0 1 .333