Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2013 Minnesota Swarm Roster

2012    See Other Years Rosters    2014

Staff
Position Name Birthday
John Arlotta Owner,  President & General Manager John Arlotta 06/06/64
Joe Sullivan Head Coach & Associate General Manager Joe Sullivan 03/10/69
Aime Caines Assistant Coach Aime Caines 10/18/75
Bobby Keast Assistant Coach Bobby Keast 07/19/69


Players
# Pos L/R Name Birthday Ht Wt
Brock Sorensen 3 T L Brock Sorensen 07/16/89 6-6 210
Jeff Gilbert 4 D L Jeff Gilbert - A 05/31/83 6-4 210
Greg Downing 8 D L Greg Downing 03/24/85 6-1 193
Tyler Hass 9 T R Tyler Hass 04/20/85 6-6 205
Alex Crepinsek 10 D R Alex Crepinsek 02/18/89 5-11 185
Mike O'Brien 16 D R Mike O'Brien 02/12/88 6-0 205
Andrew Suitor 20 T R Andrew Suitor - C 04/26/89 6-0 190
Ryan Benesch 21 F L Ryan Benesch 01/30/85 5-9 180
Andrew Watt 22 F L Andrew Watt 01/09/84 6-1 205
Jordan MacIntosh 24 T R Jordan MacIntosh 09/19/89 6-2 190
Pat Smith 27 F R Pat Smith 10/31/88 6-1 200
Tyler Carlson 30 G L Tyler Carlson 04/29/88 6-1 215
Zach Higgins 31 G L Zach Higgins 12/30/90 6-1 215
Shayne Jackson 32 F L Shayne Jackson 11/16/90 5-10 175
David Earl 33 T L David Earl 08/02/87 6-1 185
Evan Kirk 35 G R Evan Kirk 07/22/87 5-11 185
Dan Ball 39 D L Dan Ball 10/08/87 5-11 185
Kiel Matisz 46 T R Kiel Matisz 06/08/89 6-5 215
Matt Gibson 66 F L Matt Gibson 01/19/90 5-10 175
Jay Card 77 F R Jay Card 08/12/89 5-11 185
Nik Bilic 79 D R Nik Bilic 12/09/89 5-11 195
Josh Gillam 81 F L Josh Gillam 06/04/88 6-0 180
Corbyn Tao 84 F R Corbyn Tao 04/09/88 5-10 185
Mitch Belisle 85 D R Mitch Belisle 11/09/85 5-10 190
Joel Henry 94 F L Joel Henry 04/21/88 6-1 195
Callum Crawford 98 F R Callum Crawford - C 11/07/84 6-2 196