|
|
2013 Minnesota Swarm Playoff Statistics Scoring Statistics
|
| # | Name | GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | LB | FT | TO | Shots | Sh% | FOW | FOT |
| 21 | Ryan Benesch | 2 | 7 | 9 | 16 | 0 | 2 | 0 | 0 | 9 | 1 | 4 | 32 | .219 | 0 | 0 |
| 98 | Callum Crawford | 2 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 20 | .100 | 0 | 0 |
| 46 | Kiel Matisz | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 10 | .500 | 0 | 0 |
| 24 | Jordan MacIntosh | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 13 | .385 | 39 | 57 |
| 32 | Shayne Jackson | 2 | 5 | 3 | 8 | 4 | 2 | 1 | 0 | 6 | 0 | 4 | 12 | .417 | 0 | 0 |
| 81 | Josh Gillam | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 16 | .188 | 0 | 0 |
| 77 | Jay Card | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | .200 | 0 | 0 |
| 33 | David Earl | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | .000 | 0 | 0 |
| 84 | Corbyn Tao | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | .200 | 0 | 0 |
| 3 | Brock Sorensen | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | .000 | 0 | 0 |
| 10 | Alex Crepinsek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 | 0 | 2 |
| 22 | Andrew Watt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | .000 | 0 | 0 |
| 30 | Tyler Carlson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 |
| 39 | Dan Ball | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .000 | 0 | 0 |
| 4 | Jeff Gilbert | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | .000 | 0 | 0 |
| 8 | Greg Downing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | .000 | 0 | 0 |
| 9 | Tyler Hass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .000 | 0 | 0 |
| 66 | Matt Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | .000 | 0 | 0 |
| 79 | Nik Bilic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 |
| 85 | Mitch Belisle | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | .000 | 0 | 0 |
| # | Name | GP | GS | MIN | W | L | GAA | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
SV | SV% |
| 30 | Tyler Carlson | 2 | 2 | 120:00 | 1 | 1 | 11.50 | 23 | 21 | 27 | 18 | 18 | 0 | 84 | .785 |