Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
44 - Anthony Cosmo
Nickname Cos

Position Goaltender
Shoots Left
Height 6-2
Weight 210
Birthday October 6, 1977
Birthplace Mississauga, Ontario
Residence  
College Brock
Occupation Teacher
Social Media Facebook Twitter
Drafted 1998
Rochester Knighthawks
Round 3 Overall 15
Acquired Selected 3rd in the Boston Blazers Dispersal Draft on September 9th, 2011
Left Traded to the Buffalo Bandits for a first round pick in the 2013 and 2014 NLL Entry Drafts on February 17, 2012

Highlights
  • Won 2002 & 2003 Champions Cup with the Toronto Rock
  • Won 1998 Minto Cup with the Burnaby Lakers
  • Won 2005 Mann Cup with the Victoria Shamrocks
  • Won 2008, 2009 & 2011Mann Cup with the Brampton Excelsiors
  • Won Mike Kelly Award (Mann Cup MVP) in 2005, 2008 & 2011
  • Won Gold Medal for Team Canada at 2011 WFLC
  • 2007 NLL Goaltender of the Year
  • Eighth in all-time saves in the NLL after the 2011 season
  • First Team All NLL in 2007
  • Second Team All NLL in 2009, 2010
  • Wikpedia
Transactions
  • 09/09/11 - Selected 3rd in the Boston Blazers Dispersal Draft
  • 11/29/11 - The Swarm place G Anthony Cosmo, D Jason Duboe and F Sean Robinson on the Hold Out List.
  • 02/17/12 - The Swarm trade G Anthony Cosmo to the Buffalo Bandits for the Bandits first round picks in the 2013 & 2014 NLL Entry Drafts.
Regular Season
Year Team GP W L MIN GAA GA SV SV%
2001 Toronto Rock 4 1 1 132:17 8.63 19 69 .784
2002 Toronto Rock 6 2 2 255:56 10.57 45 170 .791
2003 Toronto Rock 6 5 1 359:20 10.19 61 226 .788
2004 Toronto Rock 9 5 1 392:44 10.40 68 222 .766
2005 San Jose Stealth 15 3 9 698:45 12.28 143 427 .749
2006 San Jose Stealth 14 5 7 688:05 10.38 119 420 .779
2007 San Jose Stealth 15 8 5 810:00 10.22 138 524 .792
2008 San Jose Stealth 16 7 6 824:56 10.69 147 571 .795
2009 Boston Blazers 16 9 5 840:02 10.14 142 507 .781
2011 Boston Blazers 16 7 6 890:18 9.50 141 559 .799
2011 Boston Blazers 16 8 7 913:08 9.66 147 484 .767
2012 Buffalo Bandits 8 3 3 382:02 12.41 79 249 .759
2013 Buffalo Bandits 14 4 4 628:21 13.38 140 423 .751
2014 Buffalo Bandits 18 8 9 1063:56 10.78 191 752 .797
2015 Buffalo Bandits 17 10 7 1013:41 11.31 191 681 .781
2016 Buffalo Bandits 14 8 2 711:00 11.73 139 501 .783
2017 Buffalo Bandits 14 5 6 583:01 13.58 132 437 .768
Totals Regular Season 218 98 81 11187:32 10.95 2,042 7,222 .780
 
Playoffs
Year Team GP W L MIN GAA GA SV SV%
2004 Toronto Rock 1 0 1 37:00 17.65 11 18 .621
2007 San Jose Stealth 2 1 1 106:39 11.25 20 63 .759
2008 San Jose Stealth 1 0 1 60:00 18.00 18 40 .690
2009 Boston Blazers 1 0 1 59:59 10.00 10 35 .778
2010 Boston Blazers 1 0 1 60:00 12.00 12 37 .755
2011 Boston Blazers 1 0 1 60:00 11.00 11 29 .725
2012 Buffalo Bandits 1 0 1 60:00 7.00 7 48 .873
2014 Buffalo Bandits 4 2 2 192:08 11.24 36 114 .760
2015 Buffalo Bandits 1 0 1 59:29 14.12 14 41 .745
2016 Buffalo Bandits 4 2 2 240:00 11.75 47 164 .777
Totals Playoffs 17 5 12 933:15 11.96 186 589 .760
 
All-Star Games
Year Team GP W L MIN GAA GA SV SV%
2006 West 1 0 0 30:00 14.00 7 24 .774
2008 West 1 0 1 30:31 23.59 12 25 .676
2009 East 1 1 0 30:00 20.00 10 24 .706
2011 East 1 1 0 30:00 28.00 14 29 .674
Totals All-Star Games 4 2 1 120:31 21.41 43 102 .703